This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Express delivery in main cities
Easy Return, Quick Refund.Details
Skyworth Official Store
90%Seller Score
788 Followers
Shipping speed: Excellent
Quality Score: Good
Customer Rating: Good
Experience home entertainment on a whole new level with the Skyworth 55" 55Q6500H Smart Google TV. Its brilliant 4K QLED display with Dolby Vision and HDR10+ delivers vibrant, lifelike colors, while the Chameleon Extreme 2.0 Processor, S AI Engine, AI Skin Detection, and AI Motion Clarity optimize every scene for stunning realism. Enjoy immersive Dolby Atmos sound and effortless control with Google TV, built-in Chromecast, hands-free Google Assistant, Bluetooth 5.1, and smooth Game Mode performance. Buy now from Jumia and enjoy fast delivery to your doorstep.









| Specifications | |
| Model Number | 55Q6500H |
| Chassis Number | 9K8DK |
| Chipset (SOC) | MT9602 |
| Smart OS | Google TV |
| Screen Size | 55" |
| Product Type | 4K QLED-TV |
| Panel Specification | |
| Open Cell Vendor | LG/BOE |
| Open Cell Part Number | \ |
| Resolution | UHD (3840 x 2160) |
| Brightness (typ.; Set) | 300 nits |
| Color Gamut | 90% DCI-P3 |
| Refresh Rate | 60 Hz |
| Viewing Angle | 178°(H)/178°(V)((Typ.) |
| Brightness Uniformity | > 55% |
| Response time Typ. | 8 ms |
| Aspect Radio | 16:9 |
| Contrast Ratio | 1200:1 |
| Type of Backlight | DLED (OD35) |
| Major Features | |
| Digital TV Reception | DVB-C/T/T2/S2 |
| CPU | A53*4-1.5GHz |
| GPU | Mali-G52 |
| eMMC Flash Storage Capacity | 16GB |
| DDR RAM Capacity | 2G |
| HDR (High Dynamic Range) | HDR10+/HLG/Dolby Vision |
| Dolby Audio | Yes |
| Dolby Atmos | Yes |
| Far-Field Voice Interaction | No |
| Web Browser | No |
| Game Mode | Yes |
| Film Maker Mode | Yes |
| Wi-Fi Version | 802.11a/b/g/n |
| Wi-Fi Band - Single or Dual | Dual ( 2.4G / 5 G ) |
| Bluetooth and Bluetooth Version | Yes / BT 5.1 |
| OSD Languages | English |
| Audio power output | 2 x 10W |
| Number of speakers | 2; Boxes |
| Sub Woofer | No |
| YouTube app | Yes |
| Netflix app | Yes |
| Amazon Prime Video app | Yes |
| Disney Plus | Yes |
| App Store | Yes |
| Lighting / Radar sensor | Yes/No |
| Connectivity | |
| RF Input (Antenna) | 2 |
| Composite (AV) | 1 |
| Component Input (YPbPr) | No |
| CI/CI+ | 0 |
| HDMI | 3 |
| USB | 2 |
| Earphone Jack | 1 |
| AV Output | No |
| Ethernet Input | 1 |
| SPDIF Output (Optical/Coaxial) | 1 (Optical) |
| VGA/RS-232 | No |
| Power Supply | |
| Power Supply (Voltage, Hz) | 100-240V |
| Standby Power Consumption | <0.5W |
| Power Consumption | 150W |
| Accessories (included) | |
| Warranty Info / Quick Start Guide (QSG) | 1/1 English |
| Remote Control (Type/Model) | Voice Remote / 8C |
| VESA Mounting Specifications | |
| VESA Hole Pattern | 200mm x 200mm |
| Package Information | |
| Dimensions with stand (W x H x D) | 1225.2*776*233.3 |
| Net weight (with stand / without stand) | 11.6/11.3 |
This product has no ratings yet.
/product/18/7033623/1.jpg?6199)