This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Centre phone
50%Seller Score
5 Followers
Shipping speed: Average
Quality Score: Very Poor
Customer Rating: Good
| BASIC INFO | |
| Brand | Redmi |
| Model | Note 14 Pro 5G |
| Status | Available |
| Release Date | 2023, September |
| BODY | |
| Dimensions | 161.2 x 74.3 x 8 mm (6.35 x 2.93 x 0.31 in) |
| Weight | 187 g (6.60 oz) |
| Colors | Black, White, Violet, Blue |
| Body Material | – |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | No |
| DISPLAY | |
| Size | 6.67 inches |
| Type | AMOLED, 68B colors, 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
| Resolutions | 1220 x 2712 pixels, 20:9 ratio |
| PPI | 446 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass Victus |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – International HSDPA 850 / 900 / 2100 – India CDMA2000 1x |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 – International 1, 3, 5, 8, 38, 40, 41, 77, 78 – India 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 – China |
| 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA – International 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA – India 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA – China |
| Speed | HSPA, LTE-A (CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 200 MP, f/1.7, (wide), 1/1.4″, 0.56m, multi-directional PDAF, OIS 8 MP, f/2.2, 120 (ultrawide), 1/4″, 1.12m 2 MP, f/2.4, (macro) |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Videos | 4K@30fps, 1080p@30/60/120fps |
| Front | 16 MP HDR 1080p@30/60fps |
| HARDWARE | |
| OS | Android 13, MIUI 14 |
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| CPU | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.95 GHz Cortex-A55) |
| GPU | Adreno 710 |
| RAM | 12GB / 16GB |
| Storage | 128GB / 256GB / 512GB |
| Card Slot0 | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5100 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 67W wired, PD3.0, 100% in 44 min (advertised) |
| Wireless Charging | No |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack Yes 24-bit/192kHz audio |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
| USB | USB Type-C 2.0 |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | Yes (market/region dependent) |
*REDMI NOTE14 PRO 5G PHONE
*CHARGER
*C0VER
This product has no ratings yet.
/product/13/2113623/1.jpg?2333)