This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
2offers starting fromKSh 35,999
See More OffersEasy Return, Quick Refund.Details
IT BRANDS SHOP KE
82%Seller Score
34 Followers
Shipping speed: Good
Quality Score: Average
Customer Rating: Excellent
Sold by: Vention Centre Kenya | Seller Score: 92%
Warranty:
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM24-P301A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 23.8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2560x1440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 320nits(typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Support | 99% sRGB, 120% NTSC, 98% DCI-P3, 93% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 6ms (OD on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 75Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | DP1.4×1,HDMI 2.1×1,Type C 65W×1,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC 100-240V~,50/60Hz,2.0A |
Power Type | Build-in Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | Typ. 35W, Max. 130W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 5.7kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 8.2kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt Angles | -5° ±2° ~20° ±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swivel(angle) | -45±2°~45±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pivot(angle/direction) | 0°~90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height Adjustment | 125+/-5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA | 75x75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×H×D) | 539.6*324.46*53.25mm(without stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 779x397x127mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0°~40°(32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI 1.5m Cable,Power cable, HAS |
24’’ QHD Monitor
> The 2560*1440 resolution produces clearer and more vivid pictures;
> IPS panel for wide viewing angles with 3-sided frameless design;
> 178°H/178°V extra-wide viewing angle for overall viewing performance;
> Wide color gamut:99% sRGB, 120% NTSC, 98% DCI-P3,
> Rich interfaces, 65W type-C can support reverse charging;
> 6ms fast response time with no image blurring or ghosting.
> Supporting PIP/PBP to display the screens of two devices on the display simultaneously.
> The angle can be adjusted to meet different needs.
1x Monitor
1x HDMI 1.5m Cable,
1x Power cable
This product has no ratings yet.