This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Makelth Supplies
New Seller
Be the first to follow
This seller does not have enough history for us to evaluate his performance yet
| Specification | Details (Typical Range) |
| Actual LED Power Draw | The nominal 3000W rating is for perceived brightness; the actual power consumed is much lower, typically sustainable by the solar/battery setup. |
| Luminous Efficacy | Approximately 160 lm/W. |
| Solar Panel | Polycrystalline silicon (wattage varies, e.g., 6V 25W, 6V 45W, or 6V 90W). |
| Battery Type | LiFePO4 (Lithium Iron Phosphate). |
| Battery Capacity | Varies by model (e.g., 3.2V 18AH, 3.2V 30AH, or 3.2V 65AH). |
| Charging Time | 6–8 hours of direct sunlight. |
| Discharging Time | 12–15 hours, or up to 30–36 hours depending on the operational mode and battery. |
| Material | ABS plastic or Die-cast aluminum alloy, depending on the specific product line. |
| IP Rating | IP65 (Waterproof and dustproof). |
| Installation Height | Recommended 6 to 8 meters. |
| Control Modes | Intelligent Light Control (dusk-to-dawn), PIR/Radar Motion Sensor, Remote Control. |
This product has no ratings yet.
/product/19/7922623/1.jpg?8683)