This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Easy Return, Quick Refund.Details
Ramie Accessories Hub
66%Seller Score
9 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Average
Cancellation Rate: Very Poor
| Camera | |||||
| Image Sensor | 1/2.8" CMOS | ||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||
| ROM | 16 MB | ||||
| RAM | 64 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
| Min. Illumination | 0.025 lux@F2.0 (Color, 30 IRE) 0.0025 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||
| S/N Ratio | > 56 dB | ||||
| Illumination Distance | 30 m (98.43 ft) | ||||
| Illuminator On/Off Control | Auto; Manual | ||||
| Illuminator Number | 1 (IR LED) | ||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | ||||
| Lens | |||||
| Lens Type | Fixed-focal | ||||
| Lens Mount | M12 | ||||
| Focal Length | 2.8 mm; 3.6 mm | ||||
| Max. Aperture | F2.0 | ||||
| Field of View | 2.8 mm: Horizontal: 100°; Vertical: 53°; Diagonal: 120° 3.6 mm: Horizontal: 86°; Vertical: 43°; Diagonal: 102° | ||||
| Iris Control | Fixed | ||||
| Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft) 3.6 mm: 1.0 m (3.28 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 46.9 m (153.87 ft) | 18.8 m (61.68 ft) | 9.4 m (30.84 ft) | 4.7 m (15.42 ft) | |
| 3.6 mm | 58.8 m (192.91 ft) | 23.5 m (77.10 ft) | 11.8 m (38.71 ft) | 5.9 m (19.37 ft) | |
| Video | |||||
| Video Compression | H.264B; H.264; H.264H; H.265 | ||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||
| Video Frame Rate | Main stream: 640 × 480@(1–30 fps) | ||||
| Stream Capability | 2 streams | ||||
| Resolution | 1080p (1920 × 1080); 960p (1280 × 960); 720p (1280 × 720) | ||||
| Bit Rate Control | CBR/VBR | ||||
| Video Bit Rate | H264: 24 kbps–4096 kbps H265: 9 kbps–4096 kbps | ||||
| Day/Night | Auto (ICR)/Color/B/W | ||||
| BLC | Yes | ||||
| WDR | DWDR | ||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
| Gain Control | Auto | ||||
| Noise Reduction | 3D NR | ||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||
| Smart Illumination | Yes | ||||
| Image Rotation | 0°/180° | ||||
| Mirror | Yes | ||||
| Audio | |||||
| Built-in MIC | Yes | ||||
| Built-in Speaker | Yes | ||||
| Audio Compression | G.711a; G.711Mu | ||||
| Alarm | |||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; intensity change | ||||
| Network | |||||
| Network Port | RJ-45 (10/100 Base-T) | ||||
| Wi-Fi | IEEE802.11b/g/n 2.4–2.4835 GHz; 2.4 G | ||||
| Wireless Range | Up to 120m(The performance varies based on actual environment) | ||||
| SDK and API | Yes | ||||
| Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade | ||||
| Network Protocol | IPv4; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; DHCP; DNS; NTP; Multicast; RTMP | ||||
| Interoperability | ONVIF (Profile S/Profile T); CGI; P2P | ||||
| User/Host | 6 (Total bandwidth: 36 M) | ||||
| Storage | Micro SD card (support max. 256 GB) | ||||
| Browser | IE Chrome Firefox | ||||
| Management Software | Smart PSS; DSS; DMSS | ||||
| Mobile Client | iOS; Android | ||||
| Certification | |||||
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; CE-RED: Radio Equipment Directive 2014/53/EU; FCC: 47 CFR FCC Part 15, Subpart B; FCC ID: FCC PART 15C | ||||
| Power | |||||
| Power Supply | 12 VDC | ||||
| Power Consumption | Basic: 1.9 W (12 VDC) Max. (H.265+IR intensity): 6.1 W (12 VDC) | ||||
| Environment | |||||
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||
| Operating Humidity | ≤ 95% | ||||
| Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||
| Protection | IP67 | ||||
| Structure | |||||
| Casing | Inner core: Metal + Plastic Cover: Plastic | ||||
| Product Dimensions | Ø109.9 mm × 102.2 mm (Ø4.33" × 4.02") | ||||
| Net Weight | 352 g (0.77 lb) | ||||
| Gross Weight | 530 g (1.17 lb) | ||||
2 MP IR Fixed-focal WiFi Eyeball Network Camera
> 2-MP 1/2.8" CMOS image sensor, low luminance, and high definition image.
> Outputs max. 2 MP (1920 × 1080) @25/30 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in IR LED, and the max. illumination distance is 30 m.
> SMART H.264 +/H.265+, flexible coding, applicable to various bandwidth and storage environments.
> DWDR, 3D NR, BLC, digital watermarking, applicable to various monitoring scenes.
> Abnormality detection: Motion detection, video tampering, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access.
> Built-in dual-antenna 2.4G Wi-Fi that covers a range of up to 120 m in an open area.
> Supports max.256 G Micro SD card. Built-in MIC and speaker.
> 12 VDC power supply.
> IP67 protection.
This product has no ratings yet.
/product/79/0884723/1.jpg?6893)