This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Ranfield's
New Seller
1 Followers
This seller does not have enough history for us to evaluate his performance yet
SSD-C800AS512G DAHUA 2.5 512GB SSD
512GB Capacity
2.5 inch SATA Solid State Drive
Adopts high-quality wafer level chip
Supports SATA III protocol with transmission speed up to 550 MB/s
View information through S.M.A.R.T
Provides better read and write performance with TRIM and NCQ
Low power consumption management
echnical Specification | ||||||
Product Model | DHI-SSD-C800AS128G | DHI-SSD-C800AS256G | DHI-SSD-C800AS512G | DHI-SSD-C800AS1TB | DHI-SSD-C800AS2TB | |
Capacity1 | 128 GB | 256 GB | 512 GB | 1 TB | 2 TB | |
Form Factor | 2.5 inch | |||||
Port | SATA III 6Gb/s | |||||
Net Weight | Max 40 g (0.09 lb) | |||||
Product Dimensions | 100.20 mm × 69.90 mm × 7.00 mm (3.94" × 2.75" × 0.28") | |||||
Packaging Dimensions | 140.50 mm × 105.50 mm × 15.50 mm (5.53" × 4.15" × 0.61") | |||||
Memory Component | 3D NAND FLASH | |||||
Power Consumption | 1065 mW (max) 400 mW (idle) | 1186 mW (max) 412 mW (idle) | 1910 mW (max) 415 mW (idle) | 1960 mW (max) 840 mW (idle) | 2500 mW (max) 960 mW (idle) | |
S.M.A.R.T | Support | |||||
TRIM | Support | |||||
Garbage Collection | Support | |||||
Sequential Read2 | Up to 530 MB/s | Up to 510 MB/s | Up to 540 MB/s | Up to 500 MB/s | Up to 550 MB/S | |
Sequential Write2 | Up to 450 MB/s | Up to 450 MB/s | Up to 460 MB/s | Up to 470 MB/s | Up to 510 MB/S | |
MTBF | 1,500,000 hours | |||||
Operating Temperature | 0°C to +70°C (+32°F to +158°F) | |||||
Storage Temperature | –40°C to +85°C (–40°F to +185°F) | |||||
Operating Humidity | 5%–95% (non-condensing) | |||||
Vibration Resistance | 10–200 Hz, 0.5G | |||||
TBW | 50 TB | 100 TB | 200 TB | 400 TB | 800 TB | |
Warranty3 | 3-year limited warranty | 5-year limited warranty | ||||
Reference Information | 1. Capacity calculation: 1GB = 1 billion bytes (IDEMA). Actual available capacity might be reduced (due to formatting, partition, operating system applications, or other necessary usage). 2. System configuration of performance test: Intel Z390 Chipset, Intel Core i9-9900KF@3.6GHz, 16GB DDR4; operating system-Windows 10 x64; testing tool-CrystalDiskMark 6.0.0. 3. Warranty period or maximum write amount (TBW), whichever comes first. 4. High performance SLC cache has been enabled. (*Above data based on internal testing of hejiang Huayixin Technology Co., Ltd Laboratory) |
Solid State Drive
This product has no ratings yet.