This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Easy Return, Quick Refund.Details
Solution Science Tech
98%Seller Score
Be the first to follow
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Excellent
Introducing the Pediatric Wheelchair , a reliable and comfortable mobility solution designed to enhance the quality of life for individuals with mobility challenges.
This wheelchair is built with a durable, high-quality stainless steel frame to ensure longevity and support. It features comfortable seating and armrests, designed for extended use. The wheels are designed for smooth maneuverability, making it suitable for both indoor and outdoor use.
Key Features:
Whether for temporary use or as a long-term mobility aid, the Paediatric Wheelchair offers a blend of functionality, comfort, and durability.
| Feature | Value | What It Means |
|---|---|---|
| Seat Width | 35 cm | Distance between armrests; determines how snug or spacious the seat feels for the child. |
| Seat Depth | 36 cm | Distance from the backrest to the front edge of the seat; affects thigh support and posture. |
| Seat Height | 48 cm | Vertical distance from the ground to the seat; impacts ease of transfer and footrest alignment. |
| Backrest Height | 36 cm | Height of the back support; influences upper body support and comfort. |
| Armrest Height | 22" (≈56 cm) | From seat to top of armrest; affects arm positioning and comfort. |
| Front Wheel Size | 6" | Small caster wheels; help with maneuverability and turning. |
| Rear Wheel Size | 22" | Large spoke wheels; provide stability and allow self-propulsion if needed. |
| Overall Width | 97 cm | Total width of the wheelchair; important for doorway clearance. |
| Overall Depth | 36 cm | Total length front-to-back; affects storage and turning radius. |
| Overall Height | 93 cm | Full height from ground to top; useful for transport and fitting in vehicles. |
| Folded Width | 48 cm | Width when folded; determines how compact it becomes for storage or travel. |
| Net Weight | 14.37 kg | Total weight of the wheelchair; lighter models are easier to lift and transport. |
| Max Weight Capacity | 100 kg | Maximum user weight the chair can safely support. |
This product has no ratings yet.
/product/79/6795523/1.jpg?4893)