This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Express delivery in main cities
Easy Return, Quick Refund.Details
8678432
3 Followers
This seller does not have enough history for us to evaluate his performance yet
Dear, our clothes are all Asian sizes, which are usually smaller than European and American sizes. Please choose the size according to your height and weight.
About Product
●Item Name:Women& x27;s 3 In 1 Waterproof Hiking et
●Brand:CHRLCK
●Fabric:Polyester
●Advantage:Waterproof&Windproof&Breathable&QuiDry&Antistatic&Warm
●Sport:Camping&Trekking&Hiking&ing&Climbing&Skiiing&Cycling&
●Season:Winter&Spring&Autumn
●Gender:Women
About Size
●All Sizes Are Asian Size, Not Us/European Size, You Can Choose The Size According To Your Body Size.
●As Measured Hand,1-3cm Difference Is Allowed1cm=0.3937inch.
Women& x27;s et Size Chart | ||||||
Asian Size | Shoulder Width | Bust | Body Length | Sleeve Length | Height Range | Weight Range |
M | 41.0 cm | 102.0 cm | 60.5 cm | 56.0 cm | 150-155cm | 35kg-42.5kg |
16.14 inch | 40.16 inch | 23.82 inch | 22.05 inch | |||
L | 42.5 cm | 106.0 cm | 63.0 cm | 58.0 cm | 155-160cm | 42.5kg-52.5kg |
16.73 inch | 41.73 inch | 24.80 inch | 22.83 inch | |||
XL | 44.0 cm | 110.0 cm | .5 cm | 60.0 cm | 160-1cm | 52.5kg-60kg |
17.32 inch | 43.31 inch | 25.79 inch | 23.62 inch | |||
XXL | 45.5 cm | 114.0 cm | 68.0 cm | 61.0 cm | 1-170cm | 60kg-67.5kg |
17.91 inch | 44.88 inch | 26.77 inch | 24.02 inch | |||
47.0 cm | 118.0 cm | 70.5 cm | 63.0 cm | 170-175cm | 67.5kg-72.5kg | |
18.50 inch | 46.46 inch | 27.76 inch | 24.80 inch | |||
4XL | 48.5 cm | 122.0 cm | 73.0 cm | .0 cm | 175-180cm | 72.5kg-77.5kg |
19.09 inch | 48.03 inch | 28.74 inch | 25.59 inch | |||
Liner Size Chart | ||||||
Asian Size | Shoulder Width | Bust | Body Length | Sleeve Length | Height Range | Weight Range |
M | 35.0 cm | 87.0 cm | 55.0 cm | 53.0 cm | 150-155cm | 35kg-42.5kg |
13.78 inch | 34.25 inch | 21. inch | 20.87 inch | |||
L | 36.0 cm | 91.0 cm | 57.5 cm | 55.0 cm | 155-160cm | 42.5kg-52.5kg |
14.17 inch | 35.83 inch | 22.64 inch | 21. inch | |||
XL | 38.0 cm | 95.0 cm | 60.0 cm | 56.0 cm | 160-1cm | 52.5kg-60kg |
14.96 inch | 37.40 inch | 23.62 inch | 22.05 inch | |||
XXL | 39.0 cm | 99.0 cm | 62.5 cm | 58.0 cm | 1-170cm | 60kg-67.5kg |
15.35 inch | 38.98 inch | 24.61 inch | 22.83 inch | |||
40.0 cm | 103.0 cm | .0 cm | 59.0 cm | 170-175cm | 67.5kg-72.5kg | |
15.75 inch | 40.55 inch | 25.59 inch | 23.23 inch | |||
4XL | 42.0 cm | 107.0 cm | 66.5 cm | 61.0 cm | 175-180cm | 72.5kg-77.5kg |
16.54 inch | 42.13 inch | 26.18 inch | 24.02 inch | |||
About Serives
●Customize:You Can Print Your Own Logo
●Drop Shipping:We Support Global Retail Agency s, Whole Agency s And Brand Agency
●Reply To Your Message Within 24 Hours,72hours Shipping
About Washing
●In order to protect the waterproof coating and anti-fouling nano-layer, just wipe it with a rag if it is not extremely dirty. Try to reduce the number of cleanings. It is recommended not to use a washing machine or dry cleaning.
●Use neul detergent for cleaning, preferably warm water not higher than 30°C.
●Please use plenty of water to clean and remove the detergent ingredients as much as possible.
●Do not wring out clothes or use a n dryer to dry them. Please let them dry in a natural environment.
●Avoid sunlight exposure, high-temperature ironing and frequent washing.
●Regularly use water- agent to repair and maintain the waterproofness of clothes.












This product has no ratings yet.
/product/97/1899403/1.jpg?4410)