This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Easy Return, Quick Refund.Details
Estrex Solar
New Seller
1 Followers
This seller does not have enough history for us to evaluate his performance yet
1. Solve electrolyte stratification,sulfuric acid evenly distributed.
2. Deeper discharge of the silica gel electrolyte lead-acid batteries extends the cycle life of the battery greatly
3. Smaller charging current (about 1/3 of AGM battery) leads to lower energy consumption and less warming.
4. Lower self-discharge rate
Model | G-12V 100AH | G-12V 150AH | G-12V 200AH |
Cels Per Unit | 6 | ||
Voltage Per Unit | 12 | ||
Capacity | 100Ah@10hr-rate to 1.80V per cell@25℃ | 150Ah@10hr-rate to 1.80V per cell@25℃ | 200Ah@10hr-rate to 1.80V per cell@25℃ |
Weight | 32.8KG | 44KG | 61.5KG |
Max.Discharge Current | 1000A(5 sec) | 1500A(5 sec) | 2000A(5 sec) |
Intemal Resistance | Approx.5m | Approx.4.2m | Approx.4 m |
Recommended Maximum Charging | 30A | 45A | 60A |
Operating Temperature Range | Discharge:-20℃~60℃ Charge:0℃~50℃ Storage:-20℃~60℃ | ||
Normal Operating Temperature Range | 25℃±5℃ | ||
Float charging Voltage | 13.6 to 13.8V DC/unit Average at 25℃ | ||
Equalization and Cycle Service | 14.4to 14.6V DC/unit Average at 25C | ||
Self Discharge | GEL batteries can be stored for more than 6 months at 25℃. Self-discharge ratio less than 3%per month at 25'C.Please charge batteries before using. | ||
Size | 330x171x218MM | 484x241x170MM | 522x219x240MM |
1* Battery
This product has no ratings yet.