This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Easy Return, Quick Refund.Details
Estrex Solar
New Seller
1 Followers
This seller does not have enough history for us to evaluate his performance yet
Felicity lithium (FLA) battery specifications vary by model, but common features for a 12V, 200Ah model include
a nominal voltage of around 12.8V, a maximum continuous discharge current of 100A, and a normal charging voltage of 14.4V. They often have a long cycle life, with a recommended operating temperature range of approximately −20℃ to 60℃ for discharge and 0℃ to 55℃ for charging.
Model | FLA24100 | FLA24200 |
Usable Capacity | 2.56Kwh | 5.12Kwh |
Battery Type | LiFePO4 | LiFePO4 |
Nominal Voltage | 25.6V | 25.6V |
Operating Voltage | 22.4-28.8V | 22.4-28.8V |
Recommend Charge/Discharge Current[1] | ≤100A | ≤120A |
Recommend Charge/Discharge Power[1] | ≤2500W | ≤3000W |
Maximum Charge/Discharge Current(15s) | 150A | 150A |
Maximum Charge/Discharge Power(15s) | 3750W | 3750W |
Depth of Discharge(DOD) | ≥95% | ≥95% |
Scalability | Up to 15 units in parallel | Up to 15 units in parallel |
Communication | CAN&RS485 | |
Ingress Protection | IP21 | |
Cyde Life[2] | ≥6000 Cycles | |
Charging Temperature Range | 0~55°℃ | |
Discharging Temperature Range | -20~55C | |
Display | LCD+LED | |
Installation | Wall-Mounted/Floor-Mounted | |
Protection | Built-in smart BMS, Breaker, Fuse | |
Net Weight(KG) | 27KG | 39KG |
Gross Weight(KG) | 30KG | 44KG |
Product Dimension(MM) | 454*380*154MM | 482*433*194MM |
1* lithium battery
This product has no ratings yet.