This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Estrex Solar
New Seller
Be the first to follow
This seller does not have enough history for us to evaluate his performance yet
This solar charge controller is an advanced solar charger with maximum power point tracking. Applying intelligent MPPT algorithm, it allows solar charge controller to extract maximum power from solar arrays by finding the maximum power point of the array. The MPPT battery charging process has been optimized for long battery life and improved system performance. Self-diagnostics and electronic error protections prevent damage when installation errors or system faults occur. This charger also features multifunctional LCD with communication ports for remote battery temperature and voltage measurement.
Main advantages include:
MODEL | SCCM3024-II | SCCM4524-II | SCCM4548-II | SCCM6048-II | SCCM8048-II | SCCM10048-II | SCCM12048-II |
Maximum Battery Current | 30Amps | 45Amps | 45Amps | 60Amps | 80Amps | 100Amps | 120Amps |
Nominal System Voltage | 12 ,24VDC(Auto detection) | 12V, 24V, 48V DC (Auto detection) | |||||
Maximum Solar Input Voltage | 95V | 145V | 195V | ||||
PV Start-up Voltage | 15V | ||||||
PV Array MPPT Voltage Range | 12VDC / 24VDC | 12VDC /2 4 VDC / 48VDC | |||||
15-80VDC /30-80VDC | 15-130VDC / 30-130VDC 60-130VDC | 15-170VDC / 30-170VDC 60-170VDC | |||||
Maximum Input Power | 12V-420W | 12V-625W | 12V-625W | 12V-825W | 12V-1100W | 12V-1375W | 12V-1650W |
24V-830W | 24V-1250W | 24V-1250W | 24V-1650W | 24V-2200W | 24V- 2750W | 24V -3300W | |
/ | / | 48V-2500W | 48V-3300W | 48V-4400W | 48V - 5500W | 48V - 6600W | |
Transient Surge Protection | 4500 Watts / port | ||||||
Protections | Solar high voltage disconnect Solar high voltage reconnect Battery high voltage disconnect Battery high voltage reconnect High temperature disconnect High temperature reconnect | ||||||
Charging Algorithm | 3-Step | ||||||
Charging stages | Bulk, Absorption, Float | ||||||
Temperature compensation coefficient | -5 mV / °C / cell (25 °C ref.) | ||||||
Temperature compensation range | 0 °C to +5 0 °C | ||||||
Mechanical and Environment | |||||||
Product Size (WxHxD,mm) | 190x151x74 | 205x160x78 | 283x160x105 | 283x180x105 | 333x215x120 | ||
Product Weight(Kg) | 1.2Kg | 1.8Kg | 4.0Kg | 5.1 Kg | 6.4Kg | 7.0Kg | |
Ambient Temperature Range | 0°C to +55°C | ||||||
Storage Temperature | - 40°C to 75°C | ||||||
Humidity | 0%-90%RH(No condensing) | ||||||
Endosure | IP31(indoor&vented) |
1X CHARGE CONTROLLER
This product has no ratings yet.