This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
ROBITECH
84%Seller Score
1 Followers
Shipping speed: Average
Quality Score: Excellent
Package Style | Steel Tube, Bare Fiber | Configuration Type | 1×2, 1×4, 1×8, 1×16 |
Fiber Grade | Singlemode G.657A1 | Connector Type | None |
Fiber Type | Ribbon Fiber | Temperature | Operating -20 to 70°C (-4 to 158°F) Storage -40 to 85°C (-40 to 185°F) |
Input/Output Fiber Diameter | 250μm | Input/Output Fiber Length | 1.5m |
Insertion Loss | ≤7.3dB | Return Loss | ≥50dB |
Loss Uniformity | ≤0.6dB | Directivity | ≥55dB |
Polarization Dependent Loss | ≤0.2dB | Temperature Dependent Loss | ≤0.5dB |
Wavelength Dependent Loss | ≤0.3dB | Operating Bandwidth | 1260~1650nm |
Split Ratio | 50/50 | Steel Tube Dimensions (HxWxD) | 0.16″x1.57″x0.16″ (4x40x4mm) |
Package Style | Steel Tube, Bare Fiber | Configuration Type | 1×2, 1×4, 1×8, 1×16 |
Fiber Grade | Singlemode G.657A1 | Connector Type | None |
Fiber Type | Ribbon Fiber | Temperature | Operating -20 to 70°C (-4 to 158°F) Storage -40 to 85°C (-40 to 185°F) |
Input/Output Fiber Diameter | 250μm | Input/Output Fiber Length | 1.5m |
Insertion Loss | ≤7.3dB | Return Loss | ≥50dB |
Loss Uniformity | ≤0.6dB | Directivity | ≥55dB |
Polarization Dependent Loss | ≤0.2dB | Temperature Dependent Loss | ≤0.5dB |
Wavelength Dependent Loss | ≤0.3dB | Operating Bandwidth | 1260~1650nm |
Split Ratio | 50/50 | Steel Tube Dimensions (HxWxD) | 0.16″x1.57″x0.16″ (4x40x4mm) |
BARE FIBER SPLITTER
This product has no ratings yet.