This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Easy Return, Quick Refund.Details
Prudex digital solutions
84%Seller Score
1 Followers
Shipping speed: Average
Quality Score: Excellent
| Feature | Typical Specification | Notes |
|---|---|---|
| Voltage | 24V DC | Designed to run directly from solar panels (often $2 \times 150\text{W}$ panels) or a 24V battery system. |
| Power | 250W | Power consumption of the pump motor. |
| Max Head (Lift) | $\approx 50\text{ meters}$ (or $164\text{ feet}$) | This is the maximum vertical height the pump can push the water. Some models may be listed for $\approx 60\text{ feet}$ or $20\text{ meters}$ as well. |
| Max Flow Rate | $\approx 1500\text{ Liters per Hour}$ (or $1.5\text{ m}^3\text{/h}$) | The maximum volume of water the pump can move under ideal conditions (lower head). |
| Feature | Typical Specification | Notes |
|---|---|---|
| Voltage | 24V DC | Designed to run directly from solar panels (often $2 \times 150\text{W}$ panels) or a 24V battery system. |
| Power | 250W | Power consumption of the pump motor. |
| Max Head (Lift) | $\approx 50\text{ meters}$ (or $164\text{ feet}$) | This is the maximum vertical height the pump can push the water. Some models may be listed for $\approx 60\text{ feet}$ or $20\text{ meters}$ as well. |
| Max Flow Rate | $\approx 1500\text{ Liters per Hour}$ (or $1.5\text{ m}^3\text{/h}$) | The maximum volume of water the pump can move under ideal conditions (lower head). |
24v rutan pump submersible 250w
This product has no ratings yet.
/product/14/1613623/1.jpg?2526)
Subscribe to our newsletter
and be the first one to know about our amazing deals