This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Easy Return, Quick Refund.Details
Double J
94%Seller Score
9 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Good
The 6-in-1 Intelligent Soil Tester (Model ST-03) is a precision digital tool designed for farmers, gardeners, and greenhouse professionals who value data-driven growing decisions. By combining six essential environmental tests - pH, fertility (EC), temperature, moisture, light, and humidity - it offers a complete view of soil and ambient conditions. This helps users accurately assess soil quality, detect imbalances early, and apply the right interventions for stronger, healthier, and higher-yielding plants.
Fertility (µS/cm) | Interpretation | Recommendation |
---|---|---|
0 – 500 | Low nutrients | Add fertilizer |
500 – 1500 | Moderate / balanced | Ideal for most plants |
1500 – 3000 | High nutrient / possible salt stress | Avoid over-fertilization, check drainage |
pH Range | Soil Condition | Action |
< 5.5 | Too acidic | Add lime or wood ash |
5.5 – 6.5 | Slightly acidic to neutral | Ideal for most crops |
6.5 – 7.5 | Neutral to slightly alkaline | Monitor nutrients as needed |
> 7.5 | Too alkaline | Add organic matter or sulfur |
Plant Type | Ideal pH | Fertility (µS/cm) |
---|---|---|
Vegetables (general) | 6.0 – 7.0 | 1000 – 1500 |
Tomatoes & Peppers | 6.0 – 6.8 | 1200 – 2000 |
Leafy Greens | 6.0 – 7.5 | 800 – 1500 |
Fruits / Berries | 5.5 – 6.5 | 800 – 1500 |
Citrus Trees | 6.0 – 7.5 | 1200 – 2000 |
Flowers (general) | 6.0 – 7.0 | 800 – 1500 |
Lawns / Grass | 6.0 – 7.0 | 600 – 1200 |
Ensure your crops and plants receive optimal nutrients, moisture, and light. The 6-in-1 Intelligent Soil Tester helps prevent over-fertilization, manage watering schedules, and maintain perfect growing conditions — for healthier plants and higher yields.
Parameter | Specification |
---|---|
Model Number | ST-03 |
Functions (6-in-1) | pH, Fertility (EC), Moisture, Temperature, Sunlight, Humidity |
Material | ABS (high-strength plastic) + Metallic probes |
Display Type | LCD with Backlight |
Display Size | 3 × 2 inches |
Power Supply | 2 × AAA Batteries |
Package Size | 23.1 × 5.7 × 4.9 cm |
pH Measurement Range | 3.5 – 9.0 |
Moisture Range | 0 – 99% |
Humidity Range | 0 – 99% |
Fertility (EC) Range | 0 – 3000 µS/cm |
Temperature Range | 0 – 50°C (32°F – 122°F) |
Sunlight Range | 0 – 100,000 LUX |
1 × 6-in-1 Soil Tester (ST-03)
1 x User Manual
2 x AAA Batteries
1 x Screw Driver
This product has no ratings yet.