This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Easy Return, Quick Refund.Details
Double J
98%Seller Score
11 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Excellent
The 6-in-1 Professional Soil Analyzer (Model ST-03) is a reliable digital measuring tool designed to support accurate, data-driven plant care. It enables farmers, gardeners, and greenhouse operators to quickly evaluate both soil and surrounding environmental conditions using a single handheld device.
By measuring pH, fertility (EC), moisture, temperature, light intensity, and air humidity, this soil analyzer helps identify imbalances early and supports better decisions on watering, fertilization, and crop management. The result is healthier plants, improved growth consistency, and optimized yields across a wide range of planting environments.
| Plant Type | Ideal pH Range | Fertility (µS/cm) |
|---|---|---|
| Vegetables (general) | 6.0 – 7.0 | 1000 – 1500 |
| Tomatoes & Peppers | 6.0 – 6.8 | 1200 – 2000 |
| Leafy Greens | 6.0 – 7.5 | 800 – 1500 |
| Fruits & Berries | 5.5 – 6.5 | 800 – 1500 |
| Citrus Trees | 6.0 – 7.5 | 1200 – 2000 |
| Flowers (general) | 6.0 – 7.0 | 800 – 1500 |
| Lawns & Grass | 6.0 – 7.0 | 600 – 1200 |
This 6-in-1 soil tester provides practical, real-time data that supports better watering schedules, precise fertilizer application, and balanced soil conditions. It is a dependable tool for anyone seeking consistent plant performance, reduced input waste, and improved crop outcomes.
| Attribute | Details |
|---|---|
| Model Number | ST-03 |
| Measurement Functions | pH, Fertility (EC), Moisture, Temperature, Sunlight, Air Humidity |
| pH Range | 3.5 – 9.0 |
| Moisture Range | 0 – 99% |
| Fertility (EC) Range | 0 – 3000 µS/cm |
| Temperature Range | 0 – 50°C (32°F – 122°F) |
| Sunlight (Light) Range | 0 – 100,000 LUX |
| Humidity Range | 0 – 99% |
| Display Type | Digital LCD with backlight |
| Display Size | Approx. 3 × 2 inches |
| Material | High-strength ABS plastic + metallic probes |
| Power Supply | 2 × AAA batteries (Included) |
| Probe Contact | Dual metallic soil probes |
| Operating Environment | Ideal for soil; not suitable for liquids or loose powder |
| Rotatable Display Angle | Up to 90° adjustable |
| Recommended Use | Agriculture, gardening, greenhouse, indoor/outdoor plants |
1 × 6-in-1 Soil Tester (ST-03)
1 x User Manual
2 x AAA Batteries
1 x Screw Driver
This product has no ratings yet.
/product/83/2845623/1.jpg?1669)