This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Shipped from abroad
Easy Return, Quick Refund.Details
Petyoung
88%Seller Score
22 Followers
Shipping speed: Average
Quality Score: Excellent
Customer Rating: Excellent
New Ma Air Flow Meter r 06A906461B 06A906461BV 06A906461BX A2C59512896 For VW Golf Mk4 1.6 1997-2006
Fitment:
For AUDI - A3 (8L1) - 1.6 09.96 - 05.03 Hatchback 74 101 1595
For AUDI - A3 (8L1) - 1.6 08.00 - 05.03 Hatchback 75 102 1595
For AUDI - A4 (8D2, B5) - 1.6 11.94 - 10.00 Saloon 74 100 1595
For AUDI - A4 (8D2, B5) - 1.6 07.00 - 11.00 Saloon 75 102 1595
For AUDI - A4 Avant (8D5, B5) - 1.6 11.94 - 09.01 Estate 74 100 1595
For AUDI - A4 Avant (8D5, B5) - 1.6 07.00 - 09.01 Estate 75 102 1595
For AUDI - A4 (8E2, B6) - 1.6 11.00 - 12.04 Saloon 75 102 1595
For AUDI - A4 Avant (8E5, B6) - 1.6 09.01 - 12.04 Estate 75 102 1595
For AUDI - A4 (8EC, B7) - 1.6 11.04 - 06.08 Saloon 75 102 1595
For AUDI - A4 Avant (8ED, B7) - 1.6 11.04 - 06.08 Estate 75 102 1595
For AUDI - Q5 (8R) - 3.2 FSI quattro 11.08 - Closed Off 199 270 3197
For SEAT - CORDOBA (6K2) - 1.6 06.99 - 10.02 Saloon 74 101 1595
For SEAT - CORDOBA Vario (6K5) - 1.6 06.99 - 12.02 Estate 74 101 1595
For SEAT - EXEO (3R2) - 1.6 03.09 - 09.10 Saloon 75 102 1595
For SEAT - EXEO ST (3R5) - 1.6 06.09 - 09.10 Estate 75 102 1595
For SEAT - IBIZA Mk III (6K1) - 1.6 08.99 - 02.02 Hatchback 74 101 1595
For SEAT - LEON (1M1) - 1.6 11.99 - 06.06 Hatchback 74 100 1595
For SEAT - LEON (1M1) - 1.6 10.05 - 06.06 Hatchback 75 102 1595
For SEAT - TOLEDO Mk II (1M2) - 1.6 04.99 - 09.00 Saloon 74 100 1595
For SKODA - OCTAVIA (1U2) - 1.6 02.97 - 12.07 Hatchback 74 101 1595
For SKODA - OCTAVIA (1U2) - 1.6 11.00 - 12.10 Hatchback 75 102 1595
For SKODA - OCTAVIA Combi (1U5) - 1.6 07.98 - 12.07 Estate 74 101 1595
For SKODA - OCTAVIA Combi (1U5) - 1.6 09.00 - 12.10 Estate 75 102 1595
For SKODA - SUPERB (3U4) - 2.0 12.01 - 03.08 Saloon 85 115 1984
For VW - BORA (1J2) - 1.6 10.98 - 05.05 Saloon 74 101 1595
For VW - BORA (1J2) - 1.6 08.00 - 05.05 Saloon 75 102 1595
For VW - BORA (1J2) - 1.8 T 05.00 - 05.05 Saloon 110 150 1781
For VW - BORA Estate (1J6) - 1.6 05.99 - 05.05 Estate 74 100 1595
For VW - BORA Estate (1J6) - 1.6 08.00 - 05.05 Estate 75 102 1595
For VW - GOLF Mk IV (1J1) - 1.6 08.97 - 05.04 Hatchback 74 100 1595
For VW - GOLF Mk IV (1J1) - 1.6 08.00 - 06.05 Hatchback 75 102 1595
For VW - GOLF Mk IV Estate (1J5) - 1.6 05.99 - 04.02 Estate 74 101 1595
For VW - GOLF Mk IV Estate (1J5) - 1.6 08.00 - 06.06 Estate 75 102 15This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals