This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Easy Return, Quick Refund.Details
Double J
96%Seller Score
5 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Excellent
The Smart Sensor ST355A is a professional-grade digital Brix refractometer designed to provide rapid and accurate sugar content measurements across a wide range of liquids. With a Brix range of 0.0% to 55.0%, this lightweight and portable tool is ideal for quality control in fruit juice production, wine and beer brewing, and other beverage manufacturing processes. It’s also an essential tool for grading fruit quality from farm to market.
Specification | Details |
---|---|
Model | ST355A |
Material | ABS polymer |
Measuring Range | 0.0% – 55.0% Brix |
Resolution | 0.1% Brix |
Accuracy | ±0.2% Brix / ±0.5°C |
Refractive Index Range | 1.333 – 1.426 |
Temperature Compensation | 10°C – 40°C (ATC enabled) |
Ambient Operating Temperature | 10°C – 40°C |
Display | 1.5-inch Backlit LCD |
Power Supply | 3 × 1.5V AAA batteries (Preinstalled) |
Item Dimensions | 11.3 × 5.6 × 3.2 cm |
Item Weight | 110 g |
Package Dimensions | 19.3 × 11.3 × 4.5 cm |
Package Weight | 187 g |
Whether you're a beverage producer, brewer, or agricultural expert, the Smart Sensor ST355A offers unmatched portability, precision, and convenience. Its intuitive design, robust performance, and digital accuracy make it a must-have tool for sugar content testing and refractive index measurement.
Feature | Details |
---|---|
Brand | Smart Sensor |
Model | ST355A |
Measurement Range | 0.0% – 55.0% Brix |
Display | 1.5-inch LCD with backlight |
Accuracy | ±0.2% Brix / ±0.5°C |
Resolution | 0.1% Brix |
Refractive Index Range | 1.333 – 1.426 |
Automatic Temperature Compensation | Yes (10°C – 40°C) |
Material | ABS polymer |
Power Supply | 3 × 1.5V AAA batteries (included) |
Dimensions (cm) | 11.3 × 5.6 × 3.2 |
Weight | 110g |
Application | Fruit juice, wine, beer, sugary beverages, fruit grading |
Special Features | Portable, dust-proof prism, fast readings, multifunctional display |
1 × Smart Sensor ST355A Digital Brix Refractometer
1 × Dust-proof Protective Cover
1 × User Manual
3 × 1.5V AAA Batteries (Preinstalled)
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals