This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Easy Return, Quick Refund.Details
Estrex Solar
New Seller
Be the first to follow
This seller does not have enough history for us to evaluate his performance yet
CM-MPPT Solar Charge Controller advanced MPPT technology with up to 97% efficiency. Auto voltage detection (12V/24V/48V) and customizable charge/discharge settings. Supports lead-acid and lithium batteries. Features intelligent cooling, full protection, and RS485 communication for remote monitoring.
◆Excellent heat dissipation design and intelligent controlled cooling fan
◆12VDC/24VDC/48VDC automatic identification
◆Charging voltage and discharge voltage can be set according to different requirements
◆Innovative maximum power point tracking technology,the conversion rate of up to 97%
◆Quick scan of the entire l-V curve.Efficient track the maximum power point
◆Three types of lead-acid battery,sealed,colloid,open type battery and lithiumbattery series charging procedures are optional
◆With the functions of over charge,over discharge,overload and short circuitautomatic protection
◆With RS485 communicate interface.lt can communicate with multiple and the uppercomputers,which is convenient to check the operating parameters of the controller
Model | CM-4830A | CM-4840A | CM-4850A | CM-4860A | CM-4880A | CM-48100A | ||
Charging Mode | MPPT Automatic Maximum Power Point Tracking | |||||||
Charging Method | Three stages:Constant Current (MPPT), Balanced Charging, Floating Charge | |||||||
System Type | 12/24/48V | Automatic Identification/Manual Setting | ||||||
System Identification Voltage Range | 12V System | 9~15VDC | ||||||
24V System | 18~30VDC | |||||||
48V System | 36~60VDC | |||||||
Soft Start Time | 12/24/48V | ≤10s | ||||||
Dynamic Response Recovery Time | 12/24/48V | ≤500us | ||||||
Static Power | 12/24/48V | ≤2W | ||||||
Machine Efficiency | 12/24/48V | ≥96.5% | ||||||
PV Module Utilization | 12/24/48V | ≤99% | ||||||
Input Characteristics | MPPT Operating Voltage Range | 12V System | 18~150VDC | |||||
24V System | 34~150VDC | |||||||
48V System | 65~150VDC | |||||||
Maximum Solar Panel Input Power | 12V System | 420W | 570W | 700W | 900W | 1100W | 1350W | |
24V System | 840W | 1130W | 1400W | 1700W | 2200W | 2750W | ||
48V System | 1650W | 2270W | 2800W | 3400W | 4400W | 5400W | ||
Output Characteristics | Optional Battery Type(Default is lead-acid maintenance-free battery) | 12/24/48V | Lead-acid maintenance-free Battery,Gel Battery,Lithium Battery (Can also be customized for other types of battery) | |||||
Current Limiting Protection | 12/24/48V | 32A | 42A | 52A | 62A | 82A | 102A | |
Temperature Accuracy | 12/24/48V | ±0.02%/°C | ||||||
Temperature Compensation | 12/24/48V | 14.2V-(Maximum Temperature -25°C)/°0.3 | ||||||
Output Regulation Accuracy | 12/24/48V | ≤±15% | ||||||
Protection | Input Low Voltage Protection | Reference Input Characteristics | ||||||
Input High Voltage Protection | Reference Input Characteristics | |||||||
Short Circuit Protection | After 5 trial starts will enter the protection state,Restart Recovery | |||||||
Temperature Protection | 90°C | |||||||
Temperature Rise Protection | Reduce Power Output When Exceed 85°C | |||||||
Other Parameters | Noise | ≤50dB | ||||||
Heat Dissipation Method | Forced air cooling.fan speed is adjusted by temperature | |||||||
Class Of Protection | IP21 | |||||||
Humidity | 0~90%RH(No condensation) | |||||||
PV Module Configuration | System Battery Voltage | PV module load voltage (Recommended Value) | ||||||
12V System | 18~60V(30V module1 string, 36V module1 string) | |||||||
24V System | 36~72V(30V module2 string, 36V module2 string) | |||||||
48V System | 72~144V(30V module3 string, 36V module3 string) |
1X MPPT Charge Controller
This product has no ratings yet.