This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Easy Return, Quick Refund.Details
Double J
98%Seller Score
11 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Excellent
Maintain optimal tire performance and enhance driving safety with the Solar TPMS Tire Pressure Monitoring System with HD LCD Display, Wireless External Sensors & Auto Alarm. Proper tire inflation can improve fuel efficiency by up to 3–4% and extend tire life by 10% or more - making real-time monitoring essential for both daily users and professional drivers.
This intelligent system delivers continuous, real-time tire pressure and temperature data for all four tires via wireless external sensors and displays it on a high-visibility HD digital screen. Solar charging and smart energy management help ensure long-term operation with minimal maintenance.
| Specification | Description |
|---|---|
| Product Type | Solar Tire Pressure Monitoring System (TPMS) |
| Sensor Type | Wireless external tire sensors (anti-theft design) |
| Number of Sensors | 4 external sensors |
| Pressure Measurement Range | 0 – 5.0 Bar |
| Pressure Accuracy | ±0.1 Bar |
| Temperature Measurement Range | −10°C to 85°C |
| Temperature Accuracy | ±2°C |
| Wireless Frequency | 433.92 MHz |
| Transmission Power | ≤10 dBm |
| Signal Sensitivity | −90 dBm |
| Display Type | HD black & white LCD digital display |
| Display Mode | Real-time tire pressure & temperature |
| Power Supply (Main Unit) | Solar charging with USB backup charging |
| Battery Life (Sensors) | Up to 24 months |
| Power Consumption | ≤6 mA (active), ≤4 mA (standby) |
| Alarm Functions | High pressure, low pressure, fast air leakage, high temperature, low battery |
| Smart Function | Auto sleep when parked, auto wake when driving |
| Waterproof Rating (Sensors) | IP67 |
| Operating Temperature | −10°C to 85°C |
| Installation Type | Dashboard-mounted display + valve-mounted sensors |
| Vehicle Compatibility | Sedan, SUV, van, pickup, light truck |
| Material | ABS display housing with metal-sealed sensors |
| Charging Interface | USB (5V) |
| Display Units | Bar / PSI, °C |
| Color | Black |
| Net Weight | Approx. 120 g (display unit) + approx. 40 g (4 sensors combined) |
1 × Solar TPMS Display Unit (AT01)
4 × Wireless External Tire Sensors
1 × USB Charging Cable
1 × Sensor Anti-Theft Wrench / Locking Tool
1 × User Manual
This product has no ratings yet.
/product/59/4654623/1.jpg?0589)