This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Shipped from abroad
Easy Return, Quick Refund.Details
Xiaowanwan
98%Seller Score
3 Followers
Quality Score: Excellent
Basic Functions | Range | Best Accuracy | |
DC Voltage | 400mV-600V | ±(0.5%+5) | |
AC Voltage | 4V-600V | ±(1.2%+5) | |
AC Current | 400uA-400mA | ±(2.0%+8) | |
DC Current | 400uA-400mA | ±(1.8%+5) | |
Resistance | 400ohm-40Mohm | ±(1.0%+5) | |
Capacitance | 50nF-100uF | ±(4%+10) | |
Frequency | 10Hz-60kMHz | ±(0.1%+5) | |
Duty Cycle | 20%~80% | For reference only | |
Special Functions | |||
NCV | √ | ||
Diode Test | √ | ||
ContinuityTest | √ | ||
Low Battery Indication | √ | ||
Auto Power Off | √ | ||
Data Hold | √ | ||
Operation temperature | 0℃-50℃ | ||
Safety rating | CAT III 600V | ||
General | |||
Color | Red and grey | ||
Net Weight | 180g | ||
Size | 112x58x35mm | ||
Standard individual packing | Gift box, Manual |
This product has no ratings yet.