This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Mamwa Supasoko
96%Seller Score
9 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Excellent
ZETANIL 76 WP® is a Wettable Powder a contact and systemic fungicide used for the control of Powdery Mildew in French Beans, Roses, Tomatoes and Watermelons; Anthracnose and Powdery Mildew in Mangoes; Botrytis in Carnations and Rice Blast in Rice.
DIRECTIONS FOR USE
| CROPS | DISEASES | APPLICATION RATE | APPLICATION TIMING | PHI/ RE-ENRY |
|---|---|---|---|---|
| Potatoes and Tomatoes | Late Blight and Early Blight | Spray at first sign of attack. 14 Days interval or 7 Days – 10 Days depending on disease pressure and weather conditions | Spray at first sign of attack. 14 Days interval or 7 Days – 10 Days depending on disease pressure and weather conditions | PRE-HARVEST INTERVAL – 7Days |
| Beans | Anthracnose
Downy Mildew | 2Kg per Hectare; 40g per 20Litres of water | 7 Days and spray volume 1000Litres per Hectare | PRE-HARVEST INTERVAL – 7Days |
| Beans | Rust | 2.5Kg per Hectare; 50g per 20Litres of water | 7 Days and spray volume 1000Litres per Hectare | PRE-HARVEST INTERVAL – 7Days |
| Cucurbits | Downey Mildew and Anthracnose | 2Kg per Hectare; 40g per 20Litres of water | 7 Days and spray volume 1000Litres per Hectare | PRE-HARVEST INTERVAL – 7Days |
| Roses | Botrytis, Downy Mildew and Leaf Rust | 2Kg – 2.5Kg per Hectare; 50g per 20Litres of water | 7 Days and spray volume 1000Litres per Hectare | RE-ENTRY INTERVAL – 6Hours |
zetanil 2.5kgs
This product has no ratings yet.
/product/61/2591623/1.jpg?7563)