This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Estrex Solar
98%Seller Score
1 Followers
Shipping speed: Excellent
Quality Score: Excellent
Hober pump inverters are known for advanced tech and lasting durability. They convert DC to AC, driving AC water pumps. With both solar and grid power input options, they adjust frequency based on sunlight, ensuring optimal power use through real-time MPPT. Experience the best of solar energy with Hober.


When solar energy is insufficient, commercial power and diesel power generation are automatically supplemented, and both power sources work at the same time.
Advantage:
1. Automatically ensure stable power input:
– Ensure consistent and stable power input, constant pressure water supply, and the system can operate at optimal levels
– Automatic replenishment, runs smoothly without manual intervention.
– Prevents voltage dips and spikes, ensuring connection pump longevity and overall system health
Prevent power outages.
2. Maximize the utilization of solar panels:
– Ensure solar panels are operating at optimal performance and maximum potential.
– Environmentally Friendly: Helps reduce carbon footprint.
– Cost Effectiveness: Users can save a lot of money.
Broad Pump Applications
Drive any tradional electricity water pump

WaterProof IP65
Cost-effective, durable, and superior heat management.

Quick Install
Easier installations, prolonged equipment lifespan, and multi-faceted safety features.

3G/4G/WIFI
Real-time Monitoring
User-friendly interfaces for monitoring and ROI analysis.

MPPT Function
Automatic MPPT for peak performance.

Water Sensor
Dry-run protection by software or sensor
| Inverter Model | Rated power (KW) | Vmp Min-Voc Max | Recommend Solar Panel Voltage (Vmp) | Hybrid AC Power Input Voltage(V) | Pump Phase | Pump Voltage | Pump Frequency | Pump Power | Gross Weight (KG) | Dimension (CM) |
|---|---|---|---|---|---|---|---|---|---|---|
| HSPH2200L | 2.2 | 200-450 | ≥300(Only Solar) ≥320 (Hybrid Power) | Single Phase 220/240V , 50/60Hz | 1 or 3 | 220/230/240V | 50 ~ 60Hz | ≤2200W | 6 | 42*30*20CM |
| HSPH3700L | 3.7 | 200-450 | ≥300(Only Solar) ≥320 (Hybrid Power) | Single 220V (± 25%) , 50/60Hz | 1 or 3 | 220/230/240V | 50 ~ 60Hz | ≤3700W | 10 | 50*35*22CM |
| HSPH3700H | 3.7 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤ 3700W | 7.5 | 48*30*20CM |
| HSPH5500H | 5.5 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤ 5500W | 7.5 | 48*30*20CM |
| HSPH7500H | 7.5 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤ 7500W | 9.5 | 50*35*22CM |
| HSPH11KH | 11 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤ 11KW | 10 | 50*35*22CM |
| HSPH15KH | 15 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤15KW | 10 | 50*35*22CM |
| HSPH18.5KH | 18.5 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤18.5KW | 15 | 55*38*22CM |
| HSPH22KH | 22 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤22KW | 16 | 55*38*22CM |
1* pump inverter
This product has no ratings yet.
/product/38/2819523/1.jpg?1165)