This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Easy Return, Quick Refund.Details
ShanTel communication
New Seller
1 Followers
This seller does not have enough history for us to evaluate his performance yet
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2025, March 04 |
---|---|---|
Status | Available. Released 2025, March |
Body | Dimensions | 163.3 x 74.4 x 7.6 mm (6.43 x 2.93 x 0.30 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
Build | Glass front, aluminum frame | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust tight and water resistant (water splashes) Aerospace-Grade Aluminum RGB notification light (on the back) |
Display | Type | AMOLED, 1B colors, 144Hz, 2160Hz PWM, 1300 nits (peak) |
---|---|---|
Size | 6.78 inches, 109.9 cm2 (~90.4% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) |
Platform | OS | Android 15, up to 2 major Android upgrades, XOS 15 |
---|---|---|
Chipset | Mediatek Helio G100 Ultimate (6 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | Unspecified |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.9, (wide), 1/1.57", 1.0µm, PDAF, OIS 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30/60/240fps |
Selfie camera | Single | 13 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Tuned by JBL 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5200 mAh |
---|---|---|
Charging | 45W wired, 100% in 60 min 30W wireless MagCharge 10W Reverse wired Reverse wireless Bypass Charging |
Misc | Colors | Titanium Grey, Ruby Red, Mountain Shade, Shadow Black |
---|---|---|
Models | X6858 |
LUTHULI COMPLEX
This product has no ratings yet.