This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Easy Return, Quick Refund.Details
CheqTech
New Seller
1 Followers
This seller does not have enough history for us to evaluate his performance yet
Noise Control | Active Noise Cancellation |
---|---|
Headphones Jack | No Jack |
Model Name | JBL Tune Flex |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | Tune Flex headphones; charging case, USB Type-C charging cable, 3 sizes of eartips |
Age Range (Description) | Adult,Kid |
Charging Time | 2 Hours |
Recommended Uses For Product | Calling |
Compatible Devices | Tablets, Personal Computer, Laptops, Smartphone |
Control Type | Media Control |
Cable Feature | Without Cable |
Item Weight | 4.8 Grams |
Water Resistance Level | Water Resistant |
Frequency Range | 20 Hz – 20 kHz |
Unit Count | 2.0 Count |
Control Method | Touch |
Number of Items | 1 |
Battery Life | 48 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 10 Meters |
Bluetooth Version | 5.2 |
Carrying Case Battery Average Life | 18 Hours |
Carrying Case Weight | 1.4 Ounces |
Carrying Case Color | Black |
Audio Driver Size | 12 Millimeters |
Earpiece Shape | Rounded tips |
Is Autographed | No |
UPC | 050036397001 |
Global Trade Identification Number | 21200130003244 |
Manufacturer | JBL |
Product Dimensions | 6.5 x 1.5 x 4 inches |
Item Weight | 0.169 ounces |
ASIN | B0C1QNRGHC |
Item model number | JBLTFLEXBLKAM |
Customer Reviews | 4.0 4.0 out of 5 stars 8,915 ratings
|
Best Sellers Rank |
|
Is Discontinued By Manufacturer | No |
Date First Available | May 21, 2023 |
Country of Origin | China |
This product has no ratings yet.