This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
2 units left
Easy Return, Quick Refund.Details
KAISER KENYA
New Seller
1 Followers
This seller does not have enough history for us to evaluate his performance yet
| Gasc hob | ||||
| Cooking zones: | 5 gas cooking zones 1 × 13,0 cm (4,5 kW) – triple Turbo burner 1 × 9,0 cm (3,0 kW)- strong burner 2 × 6,5 cm (2,0 kW)- standard burners 1 × 4,0 cm (1,0 kW)- economy burner | |||
| Oven | ||||
| Oven typ: | Gas oven with infrared grill | |||
| Oven capacity (L): | 115 | |||
| Interior: | Easy-to-clean enamel | |||
| Cool air circulation (defrosting sistem): | yes | |||
| Electric rotating rotisserie: | yes | |||
| Self-clean function: | Catalytic enamel inserts | |||
| Chromium-plated side rails: | chromed | |||
| Oven door: | Triple-glazed oven door | |||
| Interior lighting: | 2 lamps | |||
| Basic equippment | ||||
| Timer: | Intelligent System – electronic programmer | |||
| Storage drawer: | large roller-guided storage drawer | |||
| Control light: | 2 | |||
| Multifunction roast shelf (No): | 1 | |||
| Rotisserie frame and fork (No): | 1 | |||
| Vertically adjustable feet (mm): | up to 60 mm | |||
| Options | ||||
| ||||
| Tecnical details | ||||
| Dimensions of the device (H × W × D), cm: | 90,0 – 96,0 × 90,0 × 60,0 | |||
| Dimensions in packaging (H × W × D): | 102,0 × 93,0 × 70,5 | |||
| Energy source: | gas + electric power | |||
| Rated voltage (V): | 230 | |||
| Power frequency (Hz): | 50 | |||
| Total power(kW): | 2,0 | |||
| Safety (A): | 16 | |||
| Meets safety regulations: | yes | |||
| Net weight (kg): | 60,0 | |||
| Gross weight (kg): | 70,0 | |||
This product has no ratings yet.
/product/00/454566/1.jpg?2595)