This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
3 units left
2offers starting fromKSh 13,800
See More OffersEasy Return, Quick Refund.Details
IT BRANDS SHOP KE
96%Seller Score
18 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Good
Sold by: JUSTINTIME SOLUTIONS | Seller Score: 92%
Warranty:
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM24-C200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 23.8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920x1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 250nits(typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Support | 99% sRGB, 85% NTSC, 85% DCI-P3, 85% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 5ms(OD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 75Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | VGA×1,HDMI 1.4×1,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V 2.5A |
Power Type | Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | 20W(typ) 31W(max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | SpecificationsKey FeaturesLM24-C20023.8" Monitor > The 1920*1080 resolution produces clearer and more vivid pictures; > Wide color gamut, 99% sRGB, 85% NTSC, 85% DCI-P3, 85% Adobe RGB. It meets the designer's demand of image texture; > 178°H/178°V extra-wide viewing angle for all-round viewing performance; > Adaptive sync can effectively solve picture lagging and tearing problems; > Low blue light technology can support a comfortable viewing experience; > 3000:1 high static contrast ratio makes more obvious contrast between bright and dark. Specifications
Customer FeedbackThis product has no ratings yet. ![]() Dahua LM24-C200 23.8" MonitorKSh 13,800 KSh 25,50046% Questions about this product? Recently ViewedSee All |