This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Easy Return, Quick Refund.Details
Jia Ren Household Appliances
84%Seller Score
16 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Poor
NO. | Function | Voice Command | Response by the tea bar machine |
Wake up the bar machine | Hello, Nina | Master, what can I do for you? What’s the matter?
| |
Unlock the tea bar machine | Turn on Switch on | Ok, turning on the tea bar machine. | |
Turn off the tea bar machine | Shut Down | Ok, Its turned off | |
Add water into the right-side kettle |
| OK, start taking water and pay attention to the amount of water to prevent water from overflowing | |
Stop adding water into the kettle or the tea pot | Stop adding water | OK, Stop adding water | |
Start boiling the water in kettle | Boil Water | OK, start boiling water in the kettle. Please make sure that there is water in the kettle and burn it in a water proof kettle | |
Stop boiling the water in kettle | Stop boiling water | OK, stop boiling water | |
Turn on the keep warm function | Keep warm | OK, Lets Start keeping warm | |
Turn off the keep warm function | Stop keeping warm | OK, Stop keeping warm | |
Turn on the cooling function | Cool Water | Ok. Start Cooling | |
Turn off the cooling function | Stop cooling water | Ok, the refrigeration is closed | |
Get cold water from the left tap. (Need to double confirm by saying No. 13th voice command) | Add water to the left | Please ensure your kettle is properly placed and its lid is open then issue the “confirm adding water” command again. | |
Confirm adding water from the left tap | Confirm adding water | OK, start taking water and pay attention to the amount of water to prevent water from overflowing | |
Increase the volume | Increase the volume | Volume has been increased | |
Reduce the volume | Reduce the volume | Volume has been reduced | |
Milk Mode (45 Degrees celcius) | Milk flushing mode | Ok, Milking mode | |
Homey Mode (55 Degrees C) | Honey Water Mode | OK, Honey water mode | |
Lemon Mode (65 Degrees C) | Lemonade Mode | OK. Lemonade Mode | |
Coffee Mode (85 Degrees C) | Coffee Mode | Ok, Coffee mode | |
Green Tea Mode (90 Degrees C) | Green Tea Mode | Ok, Green Tea Mode | |
Boiled Water Mode (100 Degrees C) | Boiling water mode | Ok, Boiling water mode | |
To adjust temperature | Temperature regulation | Ok, temperature adjustment | |
500c | 50 Degrees | 50 Degrees
| |
55 0c | 55 Degrees | 55 Degrees | |
60 0c | 60 Degrees | 60 Degrees | |
65 0c | 65 Degrees | 65 Degrees | |
70 0c | 70 Degrees | 70 Degrees | |
75 0c | 75 Degrees | 75 Degrees | |
80 0c | 80 Degrees | 80 Degrees | |
85 0c | 85 Degrees | 85 Degrees | |
90 0c | 90 Degrees | 90 Degrees | |
95 0c | 95 Degrees | 95 Degrees | |
100 0c | 1000 Degrees | 100 Degrees |
-voice recognition
-automatic water filling
-coffee maker
-jug for water heating
-touch control pad
1 Bottom Loading Water Dispenser
This product has no ratings yet.