This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
SMSalom
86%Seller Score
2 Followers
Shipping speed: Average
Quality Score: Excellent
Shan Meat Tenderizer helps you with the less tender cuts of meat, making it easier for you to prepare and enjoy different meals.
40g Serving Suggestion
TYPE | FORMAT | SIZE |
---|---|---|
SP | Powder | 40g |
| ||||||
% Daily Value* | ||||||
Total Fat | 0g | 0% | ||||
Saturated | 0g | 0% | ||||
Trans | 0g | 0% | ||||
Cholesterol | 0g | 0% | ||||
Sodium | 0g | 0% | ||||
Total Carbohydrate | 0g | 0% | ||||
Dietary Fibre | 0g | 0% | ||||
Total Sugars | 0g | 0% | ||||
Protein | 0g | 0% | ||||
Vitamin D | 0mcg | 0% | ||||
Calcium | 0.4mg | 0% | ||||
Iron | 0mg | 0% | ||||
Potassium | 0g | 0% | ||||
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Shan Meat Tenderizer helps you with the less tender cuts of meat, making it easier for you to prepare and enjoy different meals.
40g Serving Suggestion
TYPE | FORMAT | SIZE |
---|---|---|
SP | Powder | 40g |
| ||||||
% Daily Value* | ||||||
Total Fat | 0g | 0% | ||||
Saturated | 0g | 0% | ||||
Trans | 0g | 0% | ||||
Cholesterol | 0g | 0% | ||||
Sodium | 0g | 0% | ||||
Total Carbohydrate | 0g | 0% | ||||
Dietary Fibre | 0g | 0% | ||||
Total Sugars | 0g | 0% | ||||
Protein | 0g | 0% | ||||
Vitamin D | 0mcg | 0% | ||||
Calcium | 0.4mg | 0% | ||||
Iron | 0mg | 0% | ||||
Potassium | 0g | 0% | ||||
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
This product has no ratings yet.