This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Daily Discounts
86%Seller Score
106 Followers
Shipping speed: Excellent
Quality Score: Good
Customer Rating: Average
Skyworth F80415VB Front Load 8kg, Automatic Washer
Ready to tackle even the most demanding laundry!
If you’re looking for a new washing machine, look no further. Skyworth F80415VB Front Load 8kg, Automatic Washer range can take on all the laundry life throws at you.
The Skyworth F80415VB Front Load 8kg, Automatic Washer gives you optimized combined motions for each fabric type. These motions are dived into two, the powerful washing and delicate washing.
Key Features;
This new model brings a better washing experience with below features:
Model | F80415VB (Washer) | |
---|---|---|
Features | EU Standard | |
Model Type | Front Loader | |
Color | Tim Grey | |
Max Wash Capacity(kg) | 8 | |
Drum Volume(L) | 51 | |
Intelligent Washing System | Yes | |
Auto Balance | Yes | |
Load detect | Yes | |
Foam sensing & removal | Yes | |
Variable Spin speed |
| |
Variable Temperature(℃) | Cold/20/40/60/90℃ | |
Hot & Cold Water option | Yes | |
Auto Restart | Yes | |
Door Switch type | Manual Door | |
Motor type | BLDC Motor | |
Display | LED | |
Key Type | Tact | |
Inner Drum | Comb type | |
Drum Lifter | Wave Lifter | |
Door size( out door frame diameter) | 439mm | |
Door Opening Angle(o) | 150o | |
Door Rim | Silver | |
Inner Drum Size | Φ484*326 | |
Performance | CTN 60(40)+Max rpm | |
Operation voltage | AC 220-240V | |
Rated Frequency | 50Hz | |
Rated Heating Input power (W) | 1500W | |
Max.Input Power(W) | 1700W | |
Rated Washing Input power (W) | 200W | |
Spinning Input power (W) | 500W | |
Water consumption (L/Cycle) | 55 | |
Energy Consumption (kWh/Cycle) | 0.80 | |
Water Consumption (L/Anual) | 12000 | |
Energy Consumption (kWh/Anual) | 176 | |
Energy Efficiency Class | A+++-10% | |
Spin Performance | 8 | |
Washing Efficiency Index | 1.03 | |
Waterproof Class | IPX4 | |
Noise level -Wash (PWL) | 60 dBA | |
Noise level -Spin (PWL) | 75 dBA | |
Water pressure (MPa) | 0.03-1 | |
Programs (course) | 12 course | |
Cotton | Yes | |
Eco | Yes | |
Sports | Yes | |
Underwear | Yes | |
Wool/Handwash | Yes | |
Duvet | Yes | |
Mix | Yes | |
Synthetic | Yes | |
Baby Care | Yes | |
Quick 15 | Yes | |
Rinse + Spin | Yes | |
Spin | Yes | |
Additional Options | ||
Pre Delay/Time Delay | Yes | |
Tub Clean | Yes | |
Spin Only | Yes | |
No Spin | Yes | |
Child-Lock | Yes | |
Display | ||
Time Delay | 3-24 hrs | |
Running Time indicator | Yes | |
Start/Pause Indication | Yes | |
Door Lock Indication | Yes | |
Error Message Indication | Yes | |
Error Message Alarm | Yes | |
Dimension | ||
Dimension (W*D*H) | 595x510x850 mm | |
Dimension with packing (W*D*H) | 657x565x885 mm | |
Weight | 56 | |
Weight with packing | 60 | |
Loading Quantity(40HQ) | 215 |
1x Washing machine 8kg
1x User manual
1x Warranty card
This product has no ratings yet.