This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Easy Return, Quick Refund.Details
Goldsol Energies Ltd
98%Seller Score
2 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Excellent
Product Name | SOLSTAR Integrated Solar Home System with Optional TV | Specifications | |||||||||||||||
In Box Components | 1 x Solar panel with 5m wire 3 x 3W LED bulbs with 5m wires 1 x power storage system 1 x mobile phone charging cable with pins 1 x Solar flashlight 1 x FM Radio | ||||||||||||||||
| |||||||||||||||||
MOQ | 500 sets | ||||||||||||||||
Package Size | 30.5*13.5*22 cm/ 3.5KG(main unit) 70*47*4.5 cm/3.6KG(solar panel) | ||||||||||||||||
Operation Temperature | 0~45℃ | ||||||||||||||||
Housing Material | ABS | ||||||||||||||||
Output Ports | 2 USB Ports | ||||||||||||||||
24” HD DC TV for entertainment and news 3 x 3 Watt LED bulbs, 30x brighter than a kerosene lamp 1 bulb lasts for 43 hours, all 3 bulbs last for 14 hours each Charge the battery from large 40W solar panel in 8 hours Rechargeable and replaceable LFP battery Charge you mobile phone using charging cable with pins Solar Flashlight with rechargeable battery for outdoor and reading lighting Portable FM Radio with MP3 playback system for news and entertainment | Durability Tests | Switch and connector cycling Physical ingress protection test High temperature and low temperature test Transport vibration test Salt spray test | |||||||||||||||
Warranty | 2 years | ||||||||||||||||
Battery Specifications | Solar Panel: 40W, Polycrystalline | ||||||||||||||||
Capacity | 12.8V/12AH, | Voc. | 21.6V | ||||||||||||||
Type | LFP(Lithium Iron Phosphate) | Isc. | 2.442A | ||||||||||||||
Lifespan | 1500 charge cycles | Pm | 40W | ||||||||||||||
Bulbs Specifications | Vm | 17.8V | |||||||||||||||
Brightness | 3 x 3 W LED Bulbs, Brightness : 300 Lumens per LED bulb | Im | 2.22A | ||||||||||||||
Diffused | SMD2835 | Plug | DC5521 | ||||||||||||||
RA | >= 80 | Temperature | (-45℃-+85℃) | ||||||||||||||
CCT | 7500(+/-500K) | Cell | Polycrystalline | ||||||||||||||
Maintance Lumens | >85% after 6000 Hours | Cable | 5M | ||||||||||||||
Setting | 2 modes | Mounting | YES | ||||||||||||||
Hanging | YES | IP | IP65 | ||||||||||||||
Dropping Test | Over 2M dropping | Lifespan | >5 years | ||||||||||||||
Parameters | |||||||||||||||||
Charging Time | 8 hours under direct sunlight | Main Unit | |||||||||||||||
Working Time | 1 LED Bulb: 43 hours 3 LED Bulbs: 14 hours TV Only: 12 hours Complete Unit: 5.5+ hours | Lamp | Power on/Switch | ||||||||||||||
USB | 2 USB Output ports ( 5V/1A per each USB) | Maintaince | |||||||||||||||
Battery Indicator | Sequential blinking: charging | Mobile Charging | Charge mobile phone, torch, radio etc. | ||||||||||||||
Solid led indicators: charged | Overcurrent Protection | 5.4A±0.1 | |||||||||||||||
Over Charge Protection | 14.6V±0.1 | ||||||||||||||||
Over Voltage Protection | 26.5V±0.1 | ||||||||||||||||
IP Rate | Low Voltage Protection | 11.2±0.2 | |||||||||||||||
TV Specs | |||||||||||||||||
Size | 24" LED TV HD | ||||||||||||||||
power consumption | 12 watts | ||||||||||||||||
• 3 x 3 Watt LED bulbs, 30x brighter than a kerosene lamp
• 1 bulb lasts for 43 hours, all 3 bulbs last for 14 hours each
• Charge the battery from large 40W solar panel in 8 hours
• Rechargeable and replaceable LFP battery (1500 charge
cycles)
• Charge you mobile phone using charging cable with pins
• Solar Flashlight with unique Reading light for Outdoor and
reading lighting
• Portable FM Radio with MP3 playback system for news and
entertainment
This product has no ratings yet.