This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Goldsol Energies Ltd
98%Seller Score
2 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Excellent
• Torch light mode for walking around
• Dedicated reading light mode for reading/studying
• Torch light operates 3-4x brighter than a kerosene lamp
• Powerful and Long- lasting rechargeable LFP battery (1500
cycles)
• Charge the battery from high efficiency built-in solar panel,
and charging from Micro-USB
Product Name | SOLSTAR SOLAR FLASHLIFGHT | Specifications | ||||||||||||||
In Box Components | 1 x Solar Flashlight | |||||||||||||||
| ||||||||||||||||
MOQ | 5000 pcs | |||||||||||||||
Package Size | 6.5*6.5*17.8cm/0.12KGS | |||||||||||||||
Operation Temperature | 0~45℃ | |||||||||||||||
Housing Material | ABS | |||||||||||||||
Output Ports | N/A | |||||||||||||||
0.5W LED, 3x brighter than a kerosene lamp Torch light mode for walking around in outdoors Built-in side light for reading / studying Rechargeable and maintenance free LFP battery Charge the battery from high efficiency built-in solar panel or micro-USB | Durability Tests | Switch and connector cycling Physical ingress protection test High temperature and low temperature test Transport vibration test Salt spray test | ||||||||||||||
Warranty | 2 years | |||||||||||||||
Battery Specifications | Solar Panel: 0.2W/5.5V Polycrystalline | |||||||||||||||
Capacity | 3.2V/ 250 mAh | Voc. | 6.5V | |||||||||||||
Type | LFP(Lithium Iron Phosphate) | Isc. | 40MA | |||||||||||||
Lifespan | 1500 charge cylces | Pm | 0.2W | |||||||||||||
Bulbs Specifications | Vm | 5.5V | ||||||||||||||
Brightness | 0.5W LED, 40 lumens Torch Light, 20 lumens Reading Light | Im | 36MA | |||||||||||||
Diffused | Φ8 white hat light | Plug | N/A | |||||||||||||
RA | >=70 | Temperature | (-20℃-80℃) | |||||||||||||
CCT | 8000-12000K | Cell | Polycrystalline | |||||||||||||
Maintance Lumens | >75% after 6000 Hours | Cable | N/A | |||||||||||||
Setting | 2 modes | Mounting | N/A | |||||||||||||
Hanging | Yes | IP | IP65 | |||||||||||||
Dropping Test | N/A | Lifespan | >5 years | |||||||||||||
Parameters | ||||||||||||||||
Charging Time | 5-6 Hours under direct sunlight | Main Unit | ||||||||||||||
Working Time | 2 hours in torch mode 4 hours in reading light mode | Lamp | Power on/Switch | |||||||||||||
USB | Mirco-USB IN for Charging, not USB for output | Maintaince | Integrated battery | |||||||||||||
Battery Indicator | Solid Red : Charging source is active | Mobile Charging | N/A | |||||||||||||
Overcurrent Protection | N/A | |||||||||||||||
Over Charge Protection | 3.65V±0.15 | |||||||||||||||
Over Voltage Protection | N/A | |||||||||||||||
IP Rate | N/A | Low Voltage Protection | N/A |
This product has no ratings yet.