This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
4 units left
2offers starting fromKSh 11,200
See More OffersEasy Return, Quick Refund.Details
IT BRANDS SHOP KE
96%Seller Score
18 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Good
Sold by: JUSTINTIME SOLUTIONS | Seller Score: 92%
Warranty:
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Model | DHI-PSSD-T70-500G | DHI-PSSD-T70- 1TB | DHI-PSSD-T70- 2TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity1 | 500 GB | 1 TB | 2 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface Protocol | USB3.2 Gen2 Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Speed2 | Up to 555 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Write Speed2 | Up to 500 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBW | 310 TB | 620 TB | 1240 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +50 °C (+32 °F to +122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +70 °C (–4 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5% – 95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UASP | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatibility | Windows 7/10, Kylin OS, UOS, MAC, Android,ipadOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 48.5 g (0.11 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 105 g (0.23 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 89 mm × 51 mm × 9 mm (3.50" × 2.01" × 0.35") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 120 mm × 77mm × 35 mm (4.72" × 3.03" ×1.38") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Color | Black , Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.M.A.R.T | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRIM | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garbage Collection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty3 | 3-year warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Information | 1. Capacity calculation: 1 GB = 1 billion bytes (IDEMA). Actual available capacity might be reduced (due to formatting, partitioning, operating system applications, or other necessary usage). 2. System configuration of performance test: Intel Z390 Chipset, Intel Core i9-9900KF@3.6 GHz, 16 GB DDR4; operating system: Windows 10 × 64; testing tool: CrystalDiskMark 6.0.0. 3. Warranty provides coverage for the stated time period or until the TBW is reached, whichever comes first. |
Portable Solid State Drive
> High-speed file transmission and silent operation.
> Rippled design with strong heat dissipation.
> Comes with accessories and is highly compatible.
> Small and easy to use.
This product has no ratings yet.