This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
2offers starting fromKSh 700
See More OffersEasy Return, Quick Refund.Details
Vention Centre Kenya
98%Seller Score
15 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Excellent
Sold by: Vention Centre Kenya | Seller Score: 98%
Warranty:
Technical Specification | ||||
Product Model | DHI-USB-U106-30-16GB | DHI-USB-U106-30-32GB | DHI-USB-U106-30-64GB | DHI-USB-U106-30-128GB |
Interface | USB3.0 | |||
Capacity | 16 GB | 32 GB | 64 GB | 128 GB |
Read Speed | 40–70 MB/s | |||
Write Speed | 9–25 MB/s | |||
File System | FAT32 | FAT32 | exFAT | exFAT |
Operating Temperature | 0°C to 60°C (32°F to 140°F) | |||
Storage Temperature | -20°C to 70°C (-4°F to 158°F) | |||
Compatible System | Windows 7/8/10; macOS10.15 and later versions; Linux 2.4.x and later versions | |||
Max Operating Voltage | 5V | |||
Max Operating Current | 150mA | |||
Warranty | 5-year limited warranty | |||
Product Dimensions | 40.4 mm × 12.25 mm × 4.65 mm (1.59" × 0.48" × 0.18") | |||
Packaging Dimensions | 100 mm × 132 mm × 5.6 mm (3.94" × 5.20" × 0.22") | |||
Net Weight | About 5.7 g | |||
Gross Weight | About 14.2 g | |||
Reference Information | 1. The capacity written on the product and package is nominal capacity. 2. 1 GB = 1 billion bytes, and the nominal capacity is not all for data storage. According to internal testing, the transmission speed varies with the devices, ports, environments, and other factors. |
Capacity | 16 GB | 32 GB | 64 GB | 128 GB |
Read Speed | 40–70 MB/s | |||
Write Speed | 9–25 MB/s |
This product has no ratings yet.