This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
2offers starting fromKSh 26,699
See More OffersExpress delivery in main cities
Easy Return, Quick Refund.Details
COOTECH COMPANY LIMITED - AC
96%Seller Score
66 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Good
Sold by: Skyworth Official Store | Seller Score: 96%
Warranty:
Say hello to the new Skyworth 43G6500G, 43" 4K UHD(3840 x 2160) Google TV that’s here to transform your viewing experience. With breathtaking UHD resolution (3840 x 2160), every detail pops to life, making your favorite shows and movies more vivid than ever.
This ultra-slim TV doesn’t just perform—it stuns! Its sleek narrow-bezel design adds a modern, stylish vibe to any space. Dive into crystal-clear visuals with incredible depth and clarity, while the built-in apps like Netflix, Prime Video, and YouTube bring endless entertainment right to your fingertips.
Model Information | ||
1 | Model Number | 43G6500G |
2 | Chassis Number | 9K8FK |
3 | Chipset (SOC) | MT9602 |
4 | Smart OS | Google TV |
5 | Screen Size | 43" |
6 | Product Type | 4K LED-TV |
Panel Specification | ||
1 | Open Cell Vendor | BOE |
2 | Open Cell Part Number | HV430QUB-F70 |
3 | Resolution | UHD (3840 x 2160) |
4 | Brightness (typ.; Set) | 250 nits |
5 | Color Gamut | 68%NTSC |
6 | Refresh Rate | 60 Hz |
7 | Viewing Angle | 178°(H)/178°(V)((Typ.) |
8 | Brightness Uniformity | > 55% |
9 | Response time Typ. | 8 ms |
10 | Aspect Radio | 16:9 |
11 | Type of Backlight | DLED (OD35) |
Major Features | ||
1 | Digital TV Reception | DVB-C/T2/S2 |
2 | CPU | A53*4-1.5GHz |
3 | GPU | Mali-G52 |
4 | eMMC Flash Storage Capacity | 16GB |
5 | DDR RAM Capacity | 2GB |
6 | HDR (High Dynamic Range) | HDR10/HLG |
7 | Dolby Audio | Yes |
8 | Web Browser | Yes |
9 | Game Mode | Yes |
10 | Film Maker Mode | Yes |
13 | Wi-Fi Version | 802.11a/b/g/n |
14 | Wi-Fi Band - Single or Dual | Dual ( 2.4G / 5 G ) |
15 | Bluetooth and Bluetooth Version | Yes / BT 5.1 |
16 | OSD Languages | English |
17 | Audio power output | 2 x 10W |
18 | YouTube app | Yes |
19 | Netflix app | Yes |
20 | Amazon Prime Video app | Yes |
21 | Disney Plus | Yes |
22 | App Store | Yes |
Connectivity | ||
1 | RF Input (Antenna) | 2 |
2 | Composite (AV) | 1 |
3 | Component Input (YPbPr) | No |
4 | CI/CI+ | 0 |
5 | HDMI | 3 |
6 | USB | 2 |
7 | Earphone Jack | 1 |
8 | AV Output | No |
9 | Ethernet Input | 1 |
10 | SPDIF Output (Optical/Coaxial) | 1 (Optical) |
11 | VGA/RS-232 | No |
Power Supply | ||
1 | Power Supply (Voltage, Hz) | 100-240V |
2 | Standby Power Consumption | <0.5W |
Accessories (Included) | ||
1 | Warranty Info / Quick Start Guide (QSG) | 1/1 English |
2 | Remote Control (Type/Model) | Voice Remote / 8A |
3 | Remote Control Battery | 2* "AAA" |
VESA Mounting Specifications | ||
1 | VESA Hole Pattern | 200mm x 200mm |
113 verified ratings
Working well and it's very clear
Great tv
It's worth its cost.connection to bluetooth is fast.picture not bad