This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Easy Return, Quick Refund.Details
IT BRANDS SHOP KE
96%Seller Score
18 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Good
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM27-U401A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 27'' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3840x2160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness(typ) | 300nits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 1.07B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Gamut | 85% NTSC, 100% sRGB , 95% DCI-P3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°/178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time(max) | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate(max) | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | DP1.4x1, HDMI2.0×1, Type-C(65W)x1, USB-Ax2, USB-Bx1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 24V 5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Type | External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | ≤60W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | 7.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height range (mm) | 130±5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swivel angle | -30°±5°/30°±5° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pivot angle | -90°±2°/ 90°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt angle | 3°±2°/21°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA (mm) | 100x100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension without base (mm) | 613.7(W)x200(D)x540.7(H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package (mm) | 698(W)×193(D)×481(H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0°~40° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI Cable, Type-C Cable, Power Adapter Pedestal, AC Cable |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE |
27’’ UHD Monitor
> 4K Ultra-HD resolution;
> 5ms fast response time with no image blurring or ghosting;
> Support multiple signal inputs including HDMI, DP, Type-C, USB;
> 178°H/178°V extra-wide viewing angle for overall viewing performance;
This product has no ratings yet.