This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
IT BRANDS SHOP KE
82%Seller Score
33 Followers
Shipping speed: Good
Quality Score: Average
Customer Rating: Excellent
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM27-A200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 27" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 250 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 4000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time(typ.) | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 100Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | VGA×1, HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V,3A |
Consumption (Standard) | 36W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt | -5°~15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Enternal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3.63kg (8.00lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 6.5kg (14.3lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | 3.6mm(U/R/L), 12.5mm(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount | 100×100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension without standard (W×H×D) | 616x447x192mm (24.25“x17.6”x7.56”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 700x111x462mm (27.6“x4.4”x18.2“) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 20%~80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable, power cable, base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional | Gas spring desk bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC |
27'' FHD Monitor
> Light and cost-effective plastic housing;
> Ultra-narrow bezel, elegant appearance, metal base;
> 178°H/178°V extra-wide viewing angle for overall viewing performance;
> High fidelity digital processing for a brilliant and vivid video;
> Support multiple signal inputs including HDMI and VGA;
> Low energy consumption, long service life;
> Anti-blue light design, eye-protective.
HDMI cable, power cable, base
1 verified rating
not a bad monitor but its fake ...they say it has a audio out put but it doesnt ...i saw a legit one on youtube and its totally diff from this one.1.it has audio output 2.its display settings are diff from this ..but i cant say its that bad.Though am dissapointed knowing i have a fake monitor.Jumia do something