This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
2 units left
Easy Return, Quick Refund.Details
DISKTECH
94%Seller Score
28 Followers
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Excellent
Latitude 9410 2-in-1 Multi-Touch Laptop from Dell. Sporting a 1.8 GHz Intel Core i7-10610U quad-core CPU as well as 16GB of soldered RAM, this laptop is designed for snappy processing.
A 512GB M.2 SSD offers ample storage space, and users can connect additional drives or other wired accessories via two USB 3.2 Gen 1 Type-A ports or two 3.2 Gen 2 Type-C ports. Wireless peripherals can also be connected via Bluetooth 5.1, and users can connect to the internet using Wi-Fi 6.
9410 2-in-1 Multi-Touch Laptop Thanks to the 360° hinge, the 9410 2-in-1 can be used in tablet, laptop, tent, or stand modes. Users can extend or mirror content to an additional display by way of the HDMI 2.0 or USB Type–C ports. A backlit keyboard and microSD card reader are also present. Dual 2W speakers and an onboard microphone complement an HD webcam for video conferencing on the go.
Employing the webcam’s IR scanning capability, you can log on using facial recognition, or use the integrated fingerprint reader on the power button to login with just a swipe of your finger. Dell Optimizer’s Intelligent Audio automatically tunes your system by adjusting background noise, managing speech volume, and optimizing the overall sound experience for your environment.
Operating System | Windows 10 Pro (64-Bit) |
Model Year | Mid 2020 |
Performance
CPU | 1.8 GHz Intel Core i7-10610U Quad-Core (10th Gen) |
Maximum Boost Speed | 4.9 GHz |
L3 Cache | 8 MB |
Memory Type | 2133 MHz LPDDR3 |
Total Installed Memory | 16 GB |
Memory Configuration | 16 GB (Onboard) |
ECC Memory | No |
Graphics Type | Integrated |
GPU | Intel UHD Graphics 620 |
Display
Panel Type | VA |
Size | 14″ |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | Yes |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 300 cd/m2 |
Color Gamut | 72% NTSC |
Refresh Rate | 60 Hz |
Contrast Ratio | 1000:1 |
Response Time | 35 ms |
Viewing Angle (H x V) | 80 x 80° |
Storage and Expansion
SSD Slots | 1 x M.2 2230 PCIe x4 (In Use) |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Optical Drive | None |
I/O
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 |
Display | 1 x HDMI 2.0 |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | Yes |
Media Card Slots | 1 x microSD/SDHC/SDXC |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.1 |
GPS | None |
NFC | Yes |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 4-Cell: 52 Wh |
Maximum Runtime | 27 Hours |
Keyboard & Mouse
Keyboard | 82-Key Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
General
Security | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip |
Power Supply | 65 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 90% |
Dimensions | 12.59 x 7.87 x 0.59″ / 319.77 x 199.9 x 14.89 mm |
Weight | 3 lb / 1.36 kg |
Operating System | Windows 10 Pro (64-Bit) |
Model Year | Mid 2020 |
Performance
CPU | 1.8 GHz Intel Core i7-10610U Quad-Core (10th Gen) |
Maximum Boost Speed | 4.9 GHz |
L3 Cache | 8 MB |
Memory Type | 2133 MHz LPDDR3 |
Total Installed Memory | 16 GB |
Memory Configuration | 16 GB (Onboard) |
ECC Memory | No |
Graphics Type | Integrated |
GPU | Intel UHD Graphics 620 |
Display
Panel Type | VA |
Size | 14″ |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | Yes |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 300 cd/m2 |
Color Gamut | 72% NTSC |
Refresh Rate | 60 Hz |
Contrast Ratio | 1000:1 |
Response Time | 35 ms |
Viewing Angle (H x V) | 80 x 80° |
Storage and Expansion
SSD Slots | 1 x M.2 2230 PCIe x4 (In Use) |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Optical Drive | None |
I/O
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 |
Display | 1 x HDMI 2.0 |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | Yes |
Media Card Slots | 1 x microSD/SDHC/SDXC |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.1 |
GPS | None |
NFC | Yes |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 4-Cell: 52 Wh |
Maximum Runtime | 27 Hours |
Keyboard & Mouse
Keyboard | 82-Key Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
General
Security | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip |
Power Supply | 65 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 90% |
Dimensions | 12.59 x 7.87 x 0.59″ / 319.77 x 199.9 x 14.89 mm |
Weight | 3 lb / 1.36 kg |
This product has no ratings yet.