This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Shipped from abroad
Easy Return, Quick Refund.Details
whalve
68%Seller Score
1 Followers
Shipping speed: Poor
Quality Score: Excellent
![]() | ![]() | Wired Mouse Buying Options | Wireless Mouse Buying Options | Bluetooth Mouse Buying Options | Wireless Mouse Buying Options | |
Customer Reviews | .aplus-v2 .aplus-review-right-padding { padding-right: 0.1rem; } 4.3 out of 5 stars 1,306 | .aplus-v2 .aplus-review-right-padding { padding-right: 0.1rem; } 4.3 out of 5 stars 8 | .aplus-v2 .aplus-review-right-padding { padding-right: 0.1rem; } 4.2 out of 5 stars 13 | .aplus-v2 .aplus-review-right-padding { padding-right: 0.1rem; } 4.3 out of 5 stars 3,709 | .aplus-v2 .aplus-review-right-padding { padding-right: 0.1rem; } 4.3 out of 5 stars 3,709 | .aplus-v2 .aplus-review-right-padding { padding-right: 0.1rem; } 4.4 out of 5 stars 489 |
Wireless | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ |
Visible Battery Power | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ |
Number of buttons | 6 | 6 | 6 | 6 | 6 | 4 |
Connection Methods | USB with cable | USB with cable | USB with cable | 2.4G Wireless | USB2.4G&Bluetooth5.0/BT4.0 | 2.4G Wireless |
Rechargeable | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ |
Number of DPI levels | 4 | 4 | 6 | 4 | 5 | 3 |
This product has no ratings yet.