This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
2 units left
Easy Return, Quick Refund.Details
INNO KMAX AFRICA LIMITED
New Seller
Be the first to follow
This seller does not have enough history for us to evaluate his performance yet
System Physical Standard Configuration: | ||
Type | Details | Descriptions |
Product Form | Form Factor | Tablet |
Dimensions | / | |
Weight | / | |
LCD | Screen Size | 10.95 |
Screen luminance | 400cd/m2/(TYP) | |
Screen Resolution | 1200*1920 IPS | |
TP | Type | incell |
technology | / | |
Battery | Type | Lithium-ion polymer battery |
Capacity | 3.8V / 8000mAH | |
Working Time | Standby time: about 200H, Talk time:about 6H,4-5Hours with wifi | |
System Hardware Configuration: | ||
Type | Details | Descriptions |
CPU | Type | T616 12nm |
Speed | 2*A75 2.0G+ 6*A55 1.8G 2.0G | |
GPU | Type | G57 1Core@750MHz |
Video encode | Built-in | 1080P 60fps |
Video decode | Built-in | 1080P 60fps |
RAM | DDE | LPDDR4x 8G |
ROM | emmc 128G | |
Camera | Front | 8MP pixels |
Rear | 20MP pixels | |
Speaker | Built-in | Built-in stereo speakers 8R/1W *2 |
Receiver | Built-in | / |
Mic | Built-in | 1 |
Motor | Built-in | / |
Sensor | Motion Sensor (G-Sensor) | yes |
Compass/Magnectic Sensor | yes | |
L-sensor | yes | |
P-sensor | yes | |
Hall sensor | yes | |
Gyro scope | yes | |
GPS | A-gps | yes |
GPS | GPS/BDS/Glonass/Galileo (Optional) | |
Network Connections: | ||
Type | Details | Des |
WIFI | WIFI Module | 802.11 ac/b/g/n |
BT | BT Module | Bluetooth 5.0 |
FM | FM | yes ,Need earphone |
GSM/3G/LTE | Built-in | select 1: GSM850(B5)/1900(B2) WCDMA 850(B5)/1900(B2)/1700(B4) LTE:B2/B4(B66)/B5/B12/B17 select 2: GSM 850(B5)/900(B8)/1800(B3)/1900(B2) WCDMA 900(B8)/2100(B1) TDD-LTE B38/B40/B41; FDD-LTE:B1/B3/B7/B8/B20 |
Interface Configuration: | ||
Type | Details | Descriptions |
TF card | External Memory | 1x MicroSD scard up to 512GB |
SIM Card Slot | Data Storage | SIM*2 |
USB Interface | Charge | yes ,9V2A |
OTG | yes | |
Data Transfer | yes | |
Headphone Jack | Music Output | typec |
HDMI Interface | Video Output | / |
DC Jack | DC Output | / |
Keys | On/Off Button | 1 |
Volume Key | 2 | |
Other Keys | reset *1 | |
Software Configuration: | ||
Type | Details | Descriptions |
Operating System | Android Version | Android14 |
certificate | GMS | |
Main Accessories: | ||
Type | Details | Descriptions |
Power adapter | Standard Configuration | 9V 2A |
USB Cable | Standard Configuration | type-c 1M |
Key Features:
1. Portability and comfort
Thin and light design: It is lighter than traditional notebooks and is easy to carry around, suitable for commuting, traveling or mobile office.
Comfortable hand-held: The screen size is 10.1 inches, which is easier to operate with one hand or two hands, and it is not easy to get tired after long-term use.
2. Large screen and audio-visual experience
Immersive entertainment: The large screen is suitable for watching dramas, playing games or reading e-books. Some models are equipped with high refresh rate and four-speaker system to improve the audio-visual effect.
3. Long battery life and energy efficiency
Low-power chip: It uses ARM architecture chip, and the battery life is often more than 6 hours, which is suitable for outdoor use.
Energy-saving screen: LCD/OLED screen optimization technology reduces power consumption and does not require frequent charging.
4. Multi-scenario adaptability
Education scenario: There are rich educational apps, suitable for children's learning;
Light office: After matching with Bluetooth keyboard, it can process documents and emails.
UK adapter*1
This product has no ratings yet.