This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Easy Return, Quick Refund.Details
Superfly
76%Seller Score
720 Followers
Shipping speed: Good
Quality Score: Average
Customer Rating: Average
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2024, June 13 |
---|---|---|
Status | Available. Released 2024, June |
BODY | Dimensions | 163.6 x 75.3 x 8.4 mm (6.44 x 2.96 x 0.33 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Nano-SIM + Nano-SIM |
DISPLAY | Type | TFT LCD, 90Hz, 780 nits (peak) |
---|---|---|
Size | 6.56 inches, 103.4 cm2 (~83.9% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
Always-on display |
PLATFORM | OS | Android 14, Magic OS 8 |
---|---|---|
Chipset | Mediatek Helio G85 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 4GB RAM, 256GB 6GB RAM |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (JDY-LX1 only) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5200 mAh |
---|---|---|
Charging | 35W wired, 31% in 20 min |
6GB RAM
256GB ROM
5200MAH
50MP
ANDROID 14
6.56" INCHES
X6B
This product has no ratings yet.