This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Superfly
78%Seller Score
806 Followers
Shipping speed: Good
Quality Score: Average
Customer Rating: Good
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2024, September 23 |
---|---|---|
Status | Coming soon. Exp. release 2024, October |
BODY | Dimensions | 165.7 x 77.1 x 8.1 mm (6.52 x 3.04 x 0.32 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
DISPLAY | Type | IPS LCD, 120Hz, 500 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |
Always-on display |
PLATFORM | OS | Android 14, XOS 14.5 |
---|---|---|
Chipset | Mediatek Helio G81 | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, 256GB 6GB RAM |
MAIN CAMERA | Single | 48 MP, f/1.8, (wide), AF Auxiliary lens |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired Reverse wired Bypass charging |
50I
GIFTS
This product has no ratings yet.