This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Minestar
84%Seller Score
2561 Followers
Shipping speed: Good
Quality Score: Good
Customer Rating: Average
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE |
Display | Type | AMOLED, 144Hz, 2304 PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | |
Protection | Corning Gorilla Glass 7i |
Platform | OS | Android 15, XOS 15.1 |
---|---|---|
Chipset | Mediatek Helio G200 (6 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 (1.1GHz) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Single | 50 MP, 25mm (wide), 1/1.95", 0.8µm, PDAF Auxiliary lens |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30/60fps |
Selfie camera | Single | 13 MP, f/2.0, 22mm (wide) |
---|---|---|
Features | Dual-LED flash | |
Video | 1440p@30fps, 1080p@30/60fps |
Battery | Type | 5160 mAh |
---|---|---|
Charging | 45W wired, 50% in 22 min 10W reverse wired |
5 verified ratings
Everything is as expected
The phone works perfectly and it came with the said add-ons that work fine as well. It has so much to offer given the price.