This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Express shippers
50%Seller Score
9 Followers
Shipping speed: Good
Quality Score: Very Poor
Customer Rating: Poor
The Infinix Hot 60i runs XOS 15.1 is based on Android 15 and packs 128GB of inbuilt storage. The Infinix Hot 60i is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Infinix Hot 60i measures 167.90 x 75.60 x 7.70mm (height x width x thickness) . It was launched in Sleek Black and Titanium Grey colours.
Connectivity options on the Infinix Hot 60i include Wi-Fi 802.11 a/b/g/n, GPS, Bluetooth v5.00, NFC, USB Type-C, 3G, and 4G (with support for Band 40 used by some LTE networks in India) with active 4G on both SIM cards. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor.
General
| Brand | Infinix |
| Model | Hot 60i |
| Release date | 25th June 2025 |
| AI Enabled | No |
| Launched in India | No |
| Dimensions (mm) | 167.90 x 75.60 x 7.70 |
| Battery capacity (mAh) | 5160 |
| Removable battery | No |
| Fast charging | 45W Fast Charging |
| Wireless charging | No |
| Wireless Charging Type | No |
| Colours | Sleek Black, Titanium Grey |
Display
| Refresh Rate | 120 Hz |
| Resolution Standard | FHD+ |
| Screen size (inches) | 6.78 |
| Touchscreen | Yes |
| Resolution | 1080x2460 pixels |
| Pixels per inch (PPI) | 396 |
Hardware
| Processor | 2.0 MHz octa-core |
| Processor make | MediaTek Helio G81 Ultimate |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | No |
| Expandable storage type | No |
| Dedicated microSD slot | No |
Camera
| Rear camera | 50-megapixel (f/1.8) + 2-megapixel |
| No. of Rear Cameras | 2 |
| No. of Front Cameras | 1 |
| Front camera | 8-megapixel (f/2.0) |
Software
| Operating system | Android 15 |
| Skin | XOS 15.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | No |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | No |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
PHONE
CHARGER
USER MANUAL
This product has no ratings yet.
/product/91/0994623/1.jpg?5049)