This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Livan
80%Seller Score
249 Followers
Shipping speed: Excellent
Quality Score: Average
Customer Rating: Good
Operating System | Android |
OS Version | v14 |
Chipset | Mediatek Helio G81 |
CPU | Octa-core (2×2.0 GHz Cortex A75 & 6×1.7 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G52 MP2 |
8
Display Type | IPS LCD |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 720x1600 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 265 ppi |
Screen to Body Ratio | 90.2% |
Screen | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 500 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
8
Primary Camera
Camera Setup | Dual |
Resolution | 48 MP, f/1.79, Primary Camera, 2 MP Camera |
Autofocus | Yes |
Flash | Dual-LED flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.79 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP, f/2.0, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
7
Height | 165.7 mm |
Width | 77.1 mm |
Thickness | 8.1 mm |
Weight | 184 grams |
Build | Glass front, plastic back, plastic frame |
Colors | Sleek Black, Sage Green, Titanium Grey |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 18W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
7
Internal Storage | 256GB |
Expandable Memory | Up to 2 TB |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Storage256GB
RAM8GB
Main Camera48+2MP
Front Camera8MP
Display6.7''720x1600p
BatteryLi-Po 5000mAh
Infinix Hot 60i
Charger
This product has no ratings yet.