This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Easy Return, Quick Refund.Details
Superfly
84%Seller Score
878 Followers
Shipping speed: Good
Quality Score: Good
Customer Rating: Good
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2023, November 09 |
|---|---|---|
| Status | Available. Released 2023, November 09 |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 90Hz, 500 nits (peak) |
|---|---|---|
| Size | 6.6 inches, 104.6 cm2 | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| PLATFORM | OS | Android 13 |
|---|---|---|
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM |
| MAIN CAMERA | Dual | 13 MP, f/1.8, 27mm (wide), AF 0.3 MP, (depth) |
|---|---|---|
| Features | Ring-LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP |
|---|---|---|
| Video | Yes |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 10W wired Reverse wired |
| MISC | Colors | Timber Black, Shiny Gold, Crystal Green, Galaxy White |
|---|---|---|
| Models | X6525 |
6.6 INCH 90GHZ PUNCH-HOLE DISPLAY
This product has no ratings yet.
/product/20/2743961/1.jpg?3826)