This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Easy Return, Quick Refund.Details
Superfly
76%Seller Score
725 Followers
Shipping speed: Good
Quality Score: Average
Customer Rating: Average
It is a budget-friendly tablet that features an 11-inch IPS LCD display with a smooth 90 Hz refresh rate and a 440 nits brightness. The Android 15 operating system and a MediaTek Helio G88 chipset make it ideal for streaming and browsing. The Xpad 20 offers decent performance for casual gaming and multitasking, with configuration options ranging from 4GB ,6GB,to 8GB of RAM. The storage is 128 GB & 256 GB with an expandable option via a microSDXC.
The sleek 7.8mm thin design, weighing just 498 g, makes it portable, while the stereo speakers and 3.5mm jack enhance the media experience. The tablet also includes an 8MP rear camera, a 5MP front camera, and supports LTE connectivity, Wi-Fi, Bluetooth 5.2, and FM radio.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2025, May 30 |
---|---|---|
Status | Available. Released 2025, June |
BODY | Dimensions | 257.7 x 169.2 x 7.9 mm (10.15 x 6.66 x 0.31 in) |
---|---|---|
Weight | 498 g (1.10 lb) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD, 90Hz, 440 nits |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~80.5% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
PLATFORM | OS | Android 15 |
---|---|---|
Chipset | Mediatek Helio G88 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | 7000 mAh |
---|---|---|
Charging | 10W wired Reverse wired |
XPAD
CHARGER
This product has no ratings yet.