This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Smartwave
98%Seller Score
5 Followers
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Excellent
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, September 19 |
---|---|---|
Status | Available. Released 2023, September 19 |
BODY | Dimensions | 7.9 mm thickness |
---|---|---|
Weight | 178 g (6.28 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 500 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.0 cm2 | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display |
PLATFORM | OS | Android 13, itel OS 13 |
---|---|---|
Chipset | Unisoc T616 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 4GB RAM, 256GB 8GB RAM | |
UFS 2.0 |
MAIN CAMERA | Single | 50 MP, f/1.6, (wide), AF 0.08 MP (auxiliary lens) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 32 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired |
5000MAH
4GB RAM +128GB ROM
DUAL SIM
4G
CURVED SCREEN
TYPE-C
This product has no ratings yet.