This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Superfly
84%Seller Score
794 Followers
Shipping speed: Good
Quality Score: Good
Customer Rating: Average
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2024, November 09 |
---|---|---|
Status | Available. Released 2024, November |
BODY | Dimensions | 7.3 mm thickness |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP54, dust and water resistant |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, 1200 nits (HBM), 1800 nits (peak) |
---|---|---|
Size | 6.78 inches, 109.9 cm2 | |
Resolution | 1080 x 2436 pixels (~393 ppi density) |
PLATFORM | OS | Android 14, up to 2 major Android upgrades, itel OS 14.5 |
---|---|---|
Chipset | Unisoc T620 (12 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6xX.X GHz Cortex-A55) |
MEMORY | Card slot | Unspecified |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
MAIN CAMERA | Single | 50 MP, f/1.6, (wide), 0.64µm, AF Auxiliary lens |
---|---|---|
Features | Ring-LED flash, panorama, HDR | |
Video | 1440p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 32 MP, f/2.2, 22mm (wide) |
---|---|---|
Video | 1440p@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (under display, optical), unspecified sensors |
---|
BATTERY | Type | 5000 mAh |
---|---|---|
Charging | 18W wired, bypass charging |
S25
GIFTS
This product has no ratings yet.