This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
5 units left
Easy Return, Quick Refund.Details
IT BRANDS SHOP KE
94%Seller Score
34 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Good
| PERFORMANCE | |
| Processor | Intel® Core Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB | 
| AI PC Category | AI PC 
  | 
| NPU | Integrated Intel® AI Boost, up to 13 TOPS | 
| Graphics | Integrated Intel® Arc™ 140T GPU Functions as Intel Graphics | 
| Chipset | Intel® SoC Platform | 
| Memory | 1x 16GB SO-DIMM DDR5-5600 | 
| Memory Slots | Raptor Lake and Arrow Lake: two DDR5 SODIMM slots, dual-channel capable | 
| Max Memory | Raptor Lake with H Series processors and Arrow Lake: up to 64GB DDR5-5600 | 
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 | 
| Storage Slot | Raptor Lake and Arrow Lake: two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot | 
| Max Storage Support | Models with U or H series processor: up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB | 
| Card Reader | No card reader | 
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec | 
| Speakers | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN | 
| Microphone | 2x, Array | 
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter | 
| Battery | 48Wh | 
| Power Adapter | 65W USB-C® (3-pin) | 
| DESIGN | |
Display 
  | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 
| Touchscreen | None | 
| Screen-to-Body Ratio | 90% | 
| Pen | Pen Not Supported | 
| Keyboard | Backlit, English (UK) | 
Dimensions (WxDxH) 
  | 313 x 220.3 x 10.1/15.25 (front/rear), 19.7 (maximum) mm; 12.32 x 8.67 x 0.40/0.60 (front/rear), 0.78 (maximum) inches | 
Weight 
  | Starting at 1.34 kg (2.95 lbs) | 
| Case Color | Black | 
| Case Material | Aluminium (Top), Aluminium (Bottom) | 
| SOFTWARE | |
| Operating System | None | 
| Bundled Software | None | 
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 
  | 
| WWAN | Non-WWAN | 
| SIM Card | None | 
| Ethernet | 100/1000M (RJ-45) | 
| NFC | None | 
| Standard Ports | 
  | 
| Optional Ports (configured) | 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2x2), with USB PD 3.1 and DisplayPort™ 1.4 | 
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad E14 Gen 7 (Intel) | 
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled | 
| Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm | 
| Smart Card Reader | None | 
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button | 
| Other Security | 
  | 
| MANAGEABILITY | |
| System Management | Non-vPro® | 
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in | 
| Included Upgrade | 2Y Depot Upgrade From 1Y Depot WHB(CPN) | 
| ACCESSORIES | |
| Bundled Accessories | Lenovo® 15.6" Laptop Casual Toploader | 
| CERTIFICATIONS | |
| Green Certifications | 
  | 
| Mil-Spec Test | MIL-STD-810H military test passed | 
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) | 
| MODEL INFORMATION | |
| Model | 21SX001VUE | 
| Machine Type | 21SX | 
| Region | MEA | 
| Country/Region | Africa-UK | 
| TopSeller | Yes | 
| EAN / UPC / JAN | 0198157117402 | 
| Announce Date | 2025-04-15 | 
| End of Support | 2031-11-15 | 

1. USB-A (USB 5Gbps)  | 5. Thunderbolt™ 4 / USB-C® (USB 20Gbps), PD 3.1 & DP 1.4*  | 
2. Ethernet (RJ-45)  | 6. Thunderbolt™ 4  | 
3. Kensington® Nano Security Slot™  | 7. USB-A (USB 10Gbps), Always On  | 
4. HDMI®  | 8. Headphone / microphone combo jack (3.5mm)  | 
Notes:
 
1x Laptop
1x Laptop Sleeve
1x Flower Cable
This product has no ratings yet.
/product/59/1040623/1.jpg?7585)
Subscribe to our newsletter
and be the first one to know about our amazing deals