This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Made Familiar
64%Seller Score
43 Followers
Shipping speed: Good
Quality Score: Poor
Customer Rating: Average
The M-HORSE POP 10 positions itself as a robust, entry-level smartphone designed for reliability and basic multimedia consumption.
| Feature | Specification | Notes |
|---|---|---|
| Model | M-HORSE POP 10 | Budget-focused alternative. |
| Processor | Quad-Core Chipset | Likely a low-end MediaTek or Unisoc quad-core for basic tasks. |
| Operating System | Android 14 | Runs a recent, likely Go Edition of Android 14 for lighter performance. |
| Network | 4G (LTE) | Supports fast 4G connectivity. Dual SIM support. |
| Display | 6.6 inches (Diagonal) | Likely HD+ resolution (e.g., $1600 \times 720$). |
| RAM | 4GB RAM | Good for basic multitasking in this budget segment. |
| Storage (ROM) | 64GB | Standard storage, often expandable via MicroSD. |
| Rear Camera | 8MP Main Camera | Suitable for basic daylight photography. |
| Front Camera | 5MP Selfie Camera | For video calls and simple selfies. |
| Battery | 5000mAh Capacity | Large battery for all-day use. |
| Charging Port | USB Type-C | Modern and convenient charging port. |
| Durability | IP64 Waterproof | IP64 rating confirms resistance to dust and minor water splashes. |
| Audio | Dual Speakers | Provides an enhanced stereo audio experience. |
| Security | Side Fingerprint Sensor |
The M-HORSE POP 10 positions itself as a robust, entry-level smartphone designed for reliability and basic multimedia consumption.
| Feature | Specification | Notes |
|---|---|---|
| Model | M-HORSE POP 10 | Budget-focused alternative. |
| Processor | Quad-Core Chipset | Likely a low-end MediaTek or Unisoc quad-core for basic tasks. |
| Operating System | Android 14 | Runs a recent, likely Go Edition of Android 14 for lighter performance. |
| Network | 4G (LTE) | Supports fast 4G connectivity. Dual SIM support. |
| Display | 6.6 inches (Diagonal) | Likely HD+ resolution (e.g., $1600 \times 720$). |
| RAM | 4GB RAM | Good for basic multitasking in this budget segment. |
| Storage (ROM) | 64GB | Standard storage, often expandable via MicroSD. |
| Rear Camera | 8MP Main Camera | Suitable for basic daylight photography. |
| Front Camera | 5MP Selfie Camera | For video calls and simple selfies. |
| Battery | 5000mAh Capacity | Large battery for all-day use. |
| Charging Port | USB Type-C | Modern and convenient charging port. |
| Durability | IP64 Waterproof | IP64 rating confirms resistance to dust and minor water splashes. |
| Audio | Dual Speakers | Provides an enhanced stereo audio experience. |
| Security | Side Fingerprint Sensor |
PHONE CHARGER USER GUIDES AND WARRANTY
This product has no ratings yet.
/product/67/7873623/1.jpg?5140)